11.00p-9.00 (-45.00%)30 Jun 2025, 08:00
Plaza Centers N.V. Market & Company News
22.05.2025 10:56 | PLAZ | UPDATE REGARDING A LAWSUIT | RNS |
22.04.2025 09:41 | PLAZ | COMPANY PRESENTATION | RNS |
20.01.2025 18:02 | PLAZ | Statement re Tax Authority Investigation | RNS |
30.12.2024 13:42 | PLAZ | APPOINTMENT OF COMPANY'S AUDITOR | RNS |
19.12.2024 14:54 | PLAZ | Result of AGM | RNS |
12.12.2024 11:45 | RENX, SAR, PTEC | UK shareholder meetings calendar - next 7 days | Alliance |
05.12.2024 15:49 | PLAZ | UPDATE ON THE PRE-SALE OF DAMBOVITA CENTER PROJECT | RNS |
07.11.2024 14:09 | PLAZ | Notice of AGM | RNS |
22.10.2024 07:50 | PLAZ | UPDATE RE ARBITRATION PROCESS AGAINST ROMANIA | RNS |
22.08.2024 14:18 | PLAZ | Plaza Centers loss widens as finance costs increase | Alliance |
22.08.2024 08:51 | PLAZ | Half-year Report | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Burberry Group PLC | 1,197.85 | 4.16 |
Foresight Group Holdings Limited | 438.90 | 3.51 |
Integrafin Holdings PLC | 328.00 | 2.82 |
Moonpig Group PLC | 226.50 | 2.72 |
Carnival PLC | 1,826.00 | 2.47 |
Metro Bank Holdings PLC | 132.53 | 1.95 |
Fallers
Company | Price | % Chg |
---|---|---|
Prs Reit (The) PLC | 107.00 | -4.80 |
Molten Ventures PLC | 321.00 | -3.72 |
Pphe Hotel Group Limited | 1,550.00 | -2.76 |
Wh Smith PLC | 1,099.00 | -2.66 |
Wizz Air Holdings PLC | 1,080.00 | -2.62 |
Intermediate Capital Group PLC | 1,964.00 | -2.39 |