419.80p+4.80 (+1.16%)14 Feb 2025, 17:44
Jump to:
Osb Group PLC Fundamentals
Company Name | Osb Group PLC | Last Updated | 2025-02-14 |
---|---|---|---|
Industry | Mortgage Finance | Sector | Financial Services |
Shares in Issue | 369.478 m | Market Cap | £1.55 bn |
PE Ratio | 4.38 | Dividend per Share | £0.32 |
Dividend Yield | 7.74 | Dividend Cover | 2.03 |
EPS | £0.65 | EPS Growth (%) | -0.27 |
PEG | 0 | DPS Growth (%) | 0.0738 |
Debt Ratio | 0.0690 | Debt Equity Ratio | 0.9698 |
Asset Equity Ratio | 14.0592 | Cash Equity Ratio | n/a |
Quick Ratio | 0 | Current Ratio | 0 |
Price To Book Value | 0.7093 | ROCE | 0 |
Osb Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-08-22 | 2024-09-20 | GBP | 0.1070 | |
Prelim | 2024-04-04 | 2024-05-14 | GBP | 0.2180 | |
Interim | 2023-08-24 | 2023-09-20 | GBP | 0.1020 | |
Prelim | 2023-03-23 | 2023-05-17 | GBP | 0.2180 | |
Interim | 2022-08-25 | 2022-09-21 | GBP | 0.0870 | |
Prelim | 2022-03-24 | 2022-05-18 | GBP | 0.2110 |
Osb Group PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £43.80 m | £40.90 m |
Intangible Assets | £26.10 m | £12.00 m |
Investments | 0 | 0 |
Total Fixed Assets | 0 | 0 |
Stocks | 0 | 0 |
Debtors | 0 | 0 |
Cash & Equivalents | 0 | 0 |
Other Assets | 0 | 0 |
Total Assets | £29.59 bn | £27.57 bn |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | 0 | 0 |
Creditors after 1 year | 0 | 0 |
Other Liabilities | 0 | 0 |
Total Liabilities | £27.45 bn | £25.37 bn |
Net assets | £2.14 bn | £2.20 bn |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £3.90 m | £4.30 m |
Share Premium | £4.40 m | £2.60 m |
Profit / Loss | £374.30 m | £531.50 m |
Other Equity | £2.14 bn | £2.20 bn |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £2.14 bn | £2.20 bn |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.40 | £0.12 |
Debt-to-Equity | £0.66 | £0.13 |
Assets / Equity | 14.0592 | 14.0592 |
Cash / Equity | n/a | n/a |
EPS | £0.66 | £0.91 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | £425.20 m | £428.50 m |
Cashflow before financing | -£228.90 m | £244.20 m |
Increase in Cash | -£530.10 m | £307.40 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | £656.00 m | £764.10 m |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | 0 | 0 |
Pre-Tax profit | £374.30 m | £531.50 m |
Osb Group PLC Company Background
Sector | Financial Services |
---|---|
Activities | OSB Group PLC is a specialist mortgage lender, focused on carefully selected segments of the mortgage market. The company provides loans to entities and individuals, secured on residential property held for investment purposes and secured on commercial and semi-commercial properties held for investment purposes or for owner-occupation. It provides development loans to small- and medium-sized developers of residential property. It also provides funding lines (loans) to non-bank finance companies secured against portfolios of financial assets, principally mortgages and leases, and loans under hire purchase, leasing, and refinancing arrangements to UK SMEs and small corporates to finance business-critical assets. |
Latest Interim Date | 15 Aug 2024 |
Latest Fiscal Year End Date | 14 Mar 2024 |
Osb Group PLC Directors
Appointed | Name | Position |
---|---|---|
2024-04-04 | Mr. David Avery Weymouth | Non-Executive Director,Chairman |
2020-02-04 | Sir George Malcolm Williamson | Non-Executive Director,Chairman |
2017-05-10 | Mr. Michael Edward Fairey | Non-Executive Director,Chairman |
2020-02-04 | Mr. Eric Edward Anstee | Non-Executive Director |
2024-04-04 | Mr. Rajan Kapoor | Non-Executive Director |
2023-03-31 | Ms. Mary Jane McNamara | Non-Executive Director |
2020-02-04 | Mr. Rodney Jympson Duke | Non-Executive Director |
2017-03-31 | Mr. Timothy John Hanford | Non-Executive Director |
2017-01-04 | Dr. David Raymond Morgan | Non-Executive Director |
2016-12-30 | Mr. Malcolm Graham McCaig | Non-Executive Director |
2024-05-09 | Ms. April Carolyn Talintyre | Executive Director,Chief Financial Officer |
2016-06-02 | Mr. Stephan Wilcke | Non-Executive Director |
2024-05-14 | Mr. Andrew John Golding | Executive Director,Chief Executive Officer |
2018-05-10 | Mr. Andrew Spencer Doman | Non-Executive Director |
2024-04-24 | Mr. Jason Stanley Elphick | Group General Counsel & Joint CS |
2020-05-07 | Mr. Ian William Ward | Non-Executive Director |
2024-04-04 | Mr. Simon Richard Walker | Non-Executive Director |
2024-09-09 | Ms. Victoria Hyde | Executive Director,Chief Financial Officer |
2024-08-19 | Mr. Henry Daubeney | Non-Executive Director |
Osb Group PLC Contact Details
Company Name | OSB Group PLC |
---|---|
Address | Reliance House, Sun Pier, Chatham, ME4 4ET |
Telephone | +44 1634848944 |
Website | https://www.osb.co.uk |
Osb Group PLC Advisors
Auditor | KPMG |
---|---|
Phone | +44 2073111000 |
Fax | +44 2073113311 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Stockbroker | RBC Capital Markets |
---|---|
Phone | (020) 7653 4000 |
Fax | (020) 7029 7900 |
Stockbroker | Barclays Bank PLC |
---|---|
Phone | +44 2076232323 |
Solicitor | Ashurst LLP |
---|---|
Phone | +44 2076381111 |
Fax | +44 2076381112 |
Financial Adviser | Rothschild |
---|---|
Phone | +44 2072805000 |
Registrar | Equiniti Limited |
---|
Solicitor | King & Wood Mallesons |
---|---|
Phone | +44 2071112222 |
Fax | +44 2071112000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
![Sharesmagazine cover](/images/daily-email-mag-cover.jpg)
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 390.00 | 12.39 |
Entain PLC | 744.40 | 6.77 |
Hochschild Mining PLC | 202.00 | 4.99 |
Assura PLC | 39.00 | 4.17 |
Fidelity China Special Situations PLC | 253.00 | 4.12 |
Ferrexpo PLC | 96.40 | 3.54 |
Fallers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 29.00 | -55.62 |
Mitchells & Butlers PLC | 225.50 | -3.63 |
Schroders PLC | 371.60 | -3.13 |
Ncc Group PLC | 136.00 | -2.58 |
International Consolidated Airlines Group S.A. | 338.50 | -2.56 |
Trainline PLC | 355.00 | -2.15 |
Risers/fallers data from previous trading day.