0.02p-0.00 (-3.03%)28 Mar 2025, 16:30
Jump to:
Oracle Power PLC Fundamentals
Company Name | Oracle Power PLC | Last Updated | 2025-03-28 |
---|---|---|---|
Industry | Thermal Coal | Sector | Energy |
Shares in Issue | 10.273 bn | Market Cap | £1.64 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £-0.00 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.0224 | Cash Equity Ratio | 0.0795 |
Quick Ratio | 3.7436 | Current Ratio | 3.74 |
Price To Book Value | 0.2472 | ROCE | 0 |
Oracle Power PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Oracle Power PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £506,254.00 | £497,791.00 |
Intangible Assets | £4.26 m | £4.53 m |
Investments | £1.14 m | £1.09 m |
Total Fixed Assets | £6.21 m | £6.28 m |
Stocks | 0 | 0 |
Debtors | £26,202.00 | £27,913.00 |
Cash & Equivalents | £203,526.00 | £150,905.00 |
Other Assets | £311,731.00 | £155,009.00 |
Total Assets | £6.46 m | £6.47 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £146,565.00 | £203,034.00 |
Creditors after 1 year | 0 | 0 |
Other Liabilities | 0 | 0 |
Total Liabilities | £146,565.00 | £203,034.00 |
Net assets | £6.32 m | £6.27 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £3.75 m | £3.08 m |
Share Premium | £19.11 m | £18.63 m |
Profit / Loss | -£789,795.00 | -£1.29 m |
Other Equity | £6.32 m | £6.27 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £6.32 m | £6.27 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | 0 | 0 |
Debt-to-Equity | 0 | 0 |
Assets / Equity | 1.0224 | 1.0224 |
Cash / Equity | 0.0795 | 0.0795 |
EPS | £-0.00 | £-0.00 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | -£765,398.00 | -£707,714.00 |
Cashflow before financing | £389,102.00 | £499,286.00 |
Increase in Cash | £55,855.00 | -£718,796.00 |
Income | 2023 | 2022 |
---|---|---|
Turnover | 0 | 0 |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | -£848,058.00 | -£1.31 m |
Pre-Tax profit | -£789,795.00 | -£1.29 m |
Oracle Power PLC Company Background
Sector | Energy |
---|---|
Activities | Oracle Power PLC is a UK-based company involved in the exploration and development of coal in Pakistan. The Company is currently involved with three projects. The projects of the company are energy project based on the development of coal,and building a mine-mouth power plant in Pakistan; exploration for gold in Western Australia (WA) and the development of a green hydrogen project in Pakistan. |
Latest Interim Date | 18 Sep 2024 |
Latest Fiscal Year End Date | 26 Jun 2024 |
Oracle Power PLC Directors
Appointed | Name | Position |
---|---|---|
2017-10-30 | Mr. Yves Gerard Claude Mordacq | Executive Director |
2013-04-19 | Mr. Edward Taylor | Company Secretary |
2018-06-13 | Mr. Anthony Charles Raby Scutt | Non-Executive Director |
2024-06-26 | Mr. David James Hutchins | Non-Executive Director |
2017-05-25 | Mr. Adrian W Loader | Non-Executive Director,Chairman |
2022-06-24 | Mr. Shahrukh Khan | Executive Director |
2017-05-25 | Mr. Martin Roderick Stead | Non-Executive Director |
2024-08-08 | Mr. Mark Wickham Steed | Non-Executive Director,Chairman |
2022-12-13 | Mr. Andreas Migge | Non-Executive Director,Senior Independent Director |
2024-06-26 | Ms. Naheed Memon | Executive Director,Chief Executive Officer |
Oracle Power PLC Contact Details
Company Name | Oracle Power PLC |
---|---|
Address | Tennyson House, Cambridge Business Park, Cambridge, CB4 0WZ |
Telephone | + 44 2035804314 |
Website | https://www.oraclepower.co.uk |
Oracle Power PLC Advisors
Financial PR Adviser | Fortbridge Consultancy |
---|
Remuneration Consultant | h2glenfern Limited |
---|---|
Phone | +44 2071600570 |
Bank | Habib Metroplolitan Bank |
---|---|
Phone | +92 21111141414 |
Fax | +92 212630404 |
Bank | Habib Bank AG Zurich |
---|---|
Phone | +44 2074520200 |
Fax | +44 2076288583 |
Stockbroker | Brandon Hill Capital Limited |
---|---|
Phone | +44 2034635000 |
Fax | +44 2034635001 |
Solicitor | HaidermotaBNR & Co |
---|
Stockbroker | Peterhouse Corporate Finance Ltd |
---|---|
Phone | (020) 7469 0930 |
Fax | (020) 7220 9798 |
Nominated Adviser | Grant Thornton UK LLP |
---|---|
Phone | +44 2073835100 |
Fax | +44 2071844301 |
Financial PR Adviser | Blytheweigh |
---|---|
Phone | +44 2071383204 |
Solicitor | Trowers & Hamlins LLP |
---|---|
Phone | (020) 7423 8000 |
Fax | (020) 7423 8001 |
Registrar | Neville Registrars Ltd |
---|---|
Phone | +44 1215851131 |
Fax | +44 1215851132 |
Bank | Royal Bank of Scotland PLC |
---|
Stockbroker | Novus Capital Markets Ltd |
---|---|
Phone | 0207 107 1860 |
Fax | 0207 107 1851 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Sse PLC | 1,606.00 | 3.85 |
Spire Healthcare Group PLC | 178.60 | 3.84 |
British Land Company PLC | 374.40 | 3.43 |
B&M European Value Retail S.A. | 269.90 | 3.37 |
Supermarket Income Reit PLC | 77.50 | 3.20 |
National Grid PLC | 1,009.50 | 2.86 |
Fallers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 299.80 | -9.37 |
Trustpilot Group PLC | 233.50 | -6.79 |
Wizz Air Holdings PLC | 1,575.00 | -5.41 |
Aston Martin Lagonda Global Holdings PLC | 65.25 | -5.02 |
Wh Smith PLC | 1,039.00 | -4.68 |
Melrose Industries PLC | 492.70 | -4.63 |
Risers/fallers data from previous trading day.