13.50p+0.00 (+0.00%)16 Dec 2025, 11:13
Orcadian Energy PLC Market & Company News
| 24.11.2025 07:00 | ORCA | Pilot Field Extension of Licence P2244 | RNS |
| 12.11.2025 07:00 | ORCA | IPC presents at ADIPEC | RNS |
| 18.06.2025 10:57 | CASP, MATD, KIST | TRADING UPDATES: S&U says profit trends higher; Flowtech wins deal | Alliance |
| 18.06.2025 07:00 | ORCA | Elke Licence Extension | RNS |
| 11.06.2025 15:20 | ORCA | Change of Registered Office | RNS |
| 10.03.2025 14:24 | ORCA | Orcadian Energy interim loss narrows on reduction in asset impairment | Alliance |
| 10.03.2025 07:00 | ORCA | Results for the half year ended 31 December 2024 | RNS |
| 04.03.2025 07:00 | ORCA | Completion of sale of 50% in HALO Offshore UK Ltd | RNS |
| 15.01.2025 15:34 | ORCA | Result of Annual General Meeting | RNS |
| 08.01.2025 11:13 | DPLM, ORCA | UK shareholder meetings calendar - next 7 days | Alliance |
| 16.12.2024 07:00 | ORCA | Results for the year ended 30 June 2024 | RNS |
| 03.12.2024 07:00 | ORCA | Acquisition of HALO Offshore UK Ltd | RNS |
| 05.09.2024 07:00 | ORCA | Earlham Exclusivity and Shell Facility Agreement | RNS |
| 15.08.2024 07:00 | ORCA | 33rd Round Licence Awards | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ig Group Holdings PLC | 1,265.00 | 8.49 |
| B&M European Value Retail S.A. | 169.60 | 3.60 |
| Greggs PLC | 1,720.00 | 3.49 |
| Easyjet PLC | 512.80 | 3.20 |
| Endeavour Mining PLC | 3,708.00 | 2.94 |
| Jd Sports Fashion PLC | 83.18 | 2.64 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Goodwin PLC | 19,000.00 | -12.04 |
| Ceres Power Holdings PLC | 234.20 | -12.02 |
| Babcock International Group PLC | 1,214.00 | -3.57 |
| BP PLC | 422.50 | -3.42 |
| Informa PLC | 864.00 | -3.03 |
| Metlen Energy & Metals PLC | 40.30 | -2.77 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.