58.50p+0.00 (+0.00%)04 Jul 2025, 11:26
Northern Venture Trust PLC Market & Company News
01.07.2025 11:16 | NTN, NVT, NTV | Mercia Asset Management sets share buyback as assets near GBP2 billion | Alliance |
14.05.2025 10:48 | NVT, RTC | TR-1: Notification of major holdings | RNS |
15.01.2025 13:53 | PHAR, NVT, NTV | UK dividends calendar - next 7 days | Alliance |
12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
19.08.2024 14:24 | TEP, SNX, SWEF | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Atalaya Mining Copper, S.A. | 480.00 | 3.90 |
Hochschild Mining PLC | 280.60 | 3.54 |
Jupiter Fund Management PLC | 124.20 | 3.50 |
Fresnillo PLC | 1,516.00 | 3.48 |
BP PLC | 402.05 | 3.42 |
Zigup PLC | 338.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 173.10 | -7.93 |
Close Brothers Group PLC | 391.60 | -3.40 |
Watches Of Switzerland Group PLC | 363.60 | -3.30 |
Jd Sports Fashion PLC | 87.66 | -3.27 |
Moonpig Group PLC | 209.50 | -3.23 |
Gsk PLC | 1,408.50 | -3.16 |
Risers/fallers data from previous trading day.