32.00p+0.00 (+0.00%)11 Nov 2024, 10:17
Share Price
Set up a new alert »Bid Price | 31.00p | High Price | 31.00p |
---|---|---|---|
Ask Price | 33.00p | Low Price | 31.00p |
Open Price | 32.00p | Spread | 6.06% |
Prev Close | 32.00p | Volume | 8,435 |
Maven Income And Growth Vct 5 PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Maven Income And Growth Vct 5 PLC Information
Name | Maven Income And Growth Vct 5 PLC | Index | |
---|---|---|---|
ISIN | GB0002057536 | Epic | MIG5 |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1,000 | Trading Status | Closed |
Shares in Issue | 208.07 m | Prev Close | 32.00p |
PE Ratio | n/a | Market Cap | £66.58 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Maven Income And Growth Vct 5 PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.