132.00p-0.80 (-0.61%)11 Jul 2025, 15:59
Mha PLC Market & Company News
06.06.2025 12:24 | MHA | MHA shares rise as annual results set to beat market expectations | Alliance |
06.06.2025 07:00 | MHA | Trading Update | RNS |
07.05.2025 07:00 | MHA | Proposed Acquisition | RNS |
16.04.2025 15:16 | MHA | Holding(s) in Company | RNS |
16.04.2025 15:13 | MHA | Holding(s) in Company | RNS |
15.04.2025 11:14 | MHA, CAV | MHA shares gain 2.5% on AIM debut after raising GBP98 million in IPO | Alliance |
15.04.2025 07:00 | MHA | First Day of Dealings on AIM | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 286.00 | 5.54 |
Atalaya Mining Copper, S.A. | 479.61 | 3.81 |
Fresnillo PLC | 1,516.00 | 3.48 |
BP PLC | 402.10 | 3.43 |
Ip Group PLC | 57.40 | 2.87 |
Jupiter Fund Management PLC | 123.00 | 2.50 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 171.89 | -8.57 |
Jd Sports Fashion PLC | 87.51 | -3.43 |
Watches Of Switzerland Group PLC | 364.20 | -3.14 |
Close Brothers Group PLC | 392.86 | -3.09 |
Gsk PLC | 1,410.50 | -3.03 |
Moonpig Group PLC | 210.11 | -2.95 |