1.75p+0.10 (+6.06%)14 Feb 2025, 16:27
Marechale Capital PLC Market & Company News
29.01.2025 12:04 | MAC | Marechale investee eyes potential vast UK lithium extraction facility | Alliance |
23.12.2024 10:41 | MAC | IN BRIEF: Marechale Capital interim loss widens; eyes partnerships | Alliance |
08.10.2024 14:30 | MAC, IUG, DIVI | UK shareholder meetings calendar - next 7 days | Alliance |
05.12.2023 14:31 | SOLI, AYM, MAC | EARNINGS AND TRADING: Ixico revenue falls, Solid State boosts profit | Alliance |
06.10.2023 15:48 | MAC | UK shareholder meetings calendar - next 7 days | Alliance |
22.08.2023 11:52 | MAC | IN BRIEF: Marechale Capital swings to annual loss as asset value slips | Alliance |
02.12.2022 13:45 | MAC | Marechale Capital turns to interim loss on lack of investment revenue | Alliance |
22.08.2022 10:25 | MAC | Marechale Capital shares rise as profit hikes on investment gains | Alliance |
09.08.2022 11:59 | MAC | IN BRIEF: Marechale shares surge on fundraise for Weardale Lithium | Alliance |
14.10.2021 15:28 | MAC | Result of AGM | RNS |
06.09.2021 07:48 | MAC | Client Fundraise Completed | RNS |
23.08.2021 07:00 | MAC | Final Results | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
![Sharesmagazine cover](/images/daily-email-mag-cover.jpg)
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 390.00 | 12.39 |
Entain PLC | 744.40 | 6.77 |
Hochschild Mining PLC | 202.00 | 4.99 |
Assura PLC | 39.00 | 4.17 |
Fidelity China Special Situations PLC | 253.00 | 4.12 |
Ferrexpo PLC | 96.40 | 3.54 |
Fallers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 29.00 | -55.62 |
Mitchells & Butlers PLC | 225.50 | -3.63 |
Schroders PLC | 371.60 | -3.13 |
Ncc Group PLC | 136.00 | -2.58 |
International Consolidated Airlines Group S.A. | 338.50 | -2.56 |
Trainline PLC | 355.00 | -2.15 |
Risers/fallers data from previous trading day.