15.00p+0.00 (+0.00%)04 Nov 2024, 15:11
Lunglife Ai, INC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 4, 2024 | 15.00p | 20.00p | 20.00p | 15.00p | 4,975 |
Sep 20, 2024 | 15.00p | 20.00p | 20.00p | 15.00p | 2,500 |
Aug 5, 2024 | 30.00p | 0.00p | 0.00p | 15.00p | 0 |
Jul 22, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jul 15, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jul 8, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jun 24, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jun 17, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jun 10, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Jun 3, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Apr 2, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Mar 22, 2024 | 30.00p | 0.00p | 0.00p | 30.00p | 0 |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 452.40 | 7.61 |
Molten Ventures PLC | 321.50 | 6.28 |
Endeavour Mining PLC | 1,589.00 | 5.93 |
Hochschild Mining PLC | 239.00 | 5.29 |
Kainos Group PLC | 839.00 | 4.48 |
Close Brothers Group PLC | 246.20 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Future PLC | 992.00 | -3.50 |
Domino's Pizza Group PLC | 323.00 | -3.47 |
Alfa Financial Software Holdings PLC | 225.50 | -3.43 |
W.A.G Payment Solutions PLC | 81.80 | -2.62 |
Spectris PLC | 2,590.00 | -2.56 |
Ncc Group PLC | 134.20 | -2.47 |