Bid Price | 376.00p | High Price | 378.00p |
---|
Ask Price | 377.00p | Low Price | 372.00p |
---|
Open Price | 372.00p | Spread | 0.27% |
---|
Prev Close | 374.00p | Volume | 33,954 |
---|
Foresight Group Holdings Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jan 21, 2025 | 365.00 | 378.00 | 365.00 | 374.00 | 123,606 |
Jan 20, 2025 | 366.00 | 375.00 | 364.00 | 369.00 | 96,877 |
Jan 17, 2025 | 357.00 | 372.00 | 357.00 | 367.00 | 80,904 |
Jan 16, 2025 | 362.00 | 381.00 | 359.00 | 368.00 | 116,238 |
Jan 15, 2025 | 370.00 | 371.00 | 356.00 | 370.00 | 111,181 |
More Foresight Group Holdings Limited Historic Prices >Foresight Group Holdings Limited Information
Name | Foresight Group Holdings Limited | Index | FTSE 250 |
---|
ISIN | GG00BMD8MJ76 | Epic | FSG |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 1,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 114.01 m | Prev Close | 374.00p |
---|
PE Ratio | 16.846847 | Market Cap | £428.69 m |
---|
Div Yield | 6.12 | Div per Share | £0.07 |
---|
EPS | £0.15 | Div Cover | 2.2537 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.199704 | DPS Growth (%) | 0.5417 |
---|
Current Ratio | 1.749328 | Quick Ratio | 1.617084 |
---|
Foresight Group Holdings Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
10/03/22 | TOUT | Gary Fraser | FD | 4,413,365 @ £0.00 | £0.00 |
10/03/22 | TIN | Gary Fraser | FD | 4,413,365 @ £0.00 | £0.00 |
21/04/21 | TOUT | Bernard Fairman | CH | 32,324,699 @ £0.00 | £0.00 |
21/04/21 | TIN | Bernard Fairman | CH | 32,324,699 @ £0.00 | £0.00 |
09/02/21 | BUY | Michael Liston | NED | 11,904 @ £4.20 | £49,997.00 |
09/02/21 | BUY | Alison Hutchinson | NED | 5,952 @ £4.20 | £24,998.00 |
09/02/21 | BUY | Geoffrey Gavey | NED | 11,904 @ £4.20 | £49,997.00 |
More Foresight Group Holdings Limited Director Deals >Foresight Group Holdings Limited News