€88.20+0.00 (+0.00%)27 Nov 2024, 17:13
Jump to:
Kerry Group PLC Fundamentals
Company Name | Kerry Group PLC | Last Updated | 2024-11-27 |
---|---|---|---|
Industry | Packaged Foods | Sector | Consumer Defensive |
Shares in Issue | 169.660 m | Market Cap | €14.96 bn |
PE Ratio | 23.54 | Dividend per Share | €1.08 |
Dividend Yield | 1.35 | Dividend Cover | 3.79 |
EPS | €4.10 | EPS Growth (%) | -0.02 |
PEG | 1.67 | DPS Growth (%) | 0.1009 |
Debt Ratio | 0.2080 | Debt Equity Ratio | 0.3737 |
Asset Equity Ratio | 1.7965 | Cash Equity Ratio | 0.1021 |
Quick Ratio | 0.9755 | Current Ratio | 1.54 |
Price To Book Value | 2.2973 | ROCE | 0 |
Kerry Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-10-10 | 2024-11-08 | EUR | 0.3810 | |
Prelim | 2024-04-11 | 2024-05-10 | EUR | 0.8080 | |
Interim | 2023-10-12 | 2023-11-10 | EUR | 0.3460 | |
Prelim | 2023-04-13 | 2023-05-12 | EUR | 0.7340 | |
Interim | 2022-10-13 | 2022-11-11 | EUR | 0.3140 | |
Prelim | 2022-04-07 | 2022-05-06 | EUR | 0.6670 |
Kerry Group PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | €2.13 bn | €2.10 bn | €2.09 bn |
Intangible Assets | €5.83 bn | €5.72 bn | €5.58 bn |
Investments | €216.10 m | €100.60 m | €71.60 m |
Total Fixed Assets | €8.35 bn | €8.09 bn | €7.94 bn |
Stocks | €1.10 bn | €1.35 bn | €1.20 bn |
Debtors | €1.24 bn | €1.38 bn | €1.15 bn |
Cash & Equivalents | €943.70 m | €970.00 m | €1.04 bn |
Other Assets | €178.90 m | €167.80 m | €192.90 m |
Total Assets | €11.69 bn | €12.28 bn | €11.40 bn |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | €2.01 bn | €2.92 bn | €2.00 bn |
Creditors after 1 year | €3.16 bn | €3.14 bn | €3.80 bn |
Other Liabilities | 0 | €19.70 m | 0 |
Total Liabilities | €5.17 bn | €6.06 bn | €5.79 bn |
Net assets | €6.52 bn | €6.22 bn | €5.60 bn |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | €21.90 m | €22.10 m | €22.10 m |
Share Premium | €400.60 m | €400.40 m | €400.40 m |
Profit / Loss | €822.60 m | €699.00 m | €816.30 m |
Other Equity | €6.52 bn | €6.22 bn | €5.60 bn |
Preference & Minorities | €1.50 m | €1.70 m | 0 |
Total Capital Employed | €6.52 bn | €6.22 bn | €5.60 bn |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | €0.28 | €0.28 | €0.36 |
Debt-to-Equity | €0.38 | €0.40 | €0.56 |
Assets / Equity | 1.7965 | 1.7965 | 1.7965 |
Cash / Equity | 0.1021 | 0.1021 | 0.1021 |
EPS | €4.06 | €4.13 | €3.85 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | €1.04 bn | €721.80 m | €654.00 m |
Cashflow before financing | €51.00 m | €512.10 m | €1.07 bn |
Increase in Cash | -€43.40 m | -€71.00 m | €444.60 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | €8.02 bn | €8.77 bn | €7.35 bn |
Cost of sales | €4.32 bn | €4.86 bn | €3.93 bn |
Gross Profit | €3.70 bn | €3.91 bn | €3.42 bn |
Operating Profit | €874.80 m | €765.60 m | €886.20 m |
Pre-Tax profit | €822.60 m | €699.00 m | €816.30 m |
Kerry Group PLC Company Background
Sector | Consumer Defensive |
---|---|
Activities | Kerry Group is one of the largest taste and ingredient technology companies in the world servicing the food, beverage, and pharmaceutical sectors. The company has more than 200 locations that supply clients in more than 50 countries. Its taste and nutrition unit gets around 70% of its revenue from developed countries and 30% from the developing world, servicing a wide range of end-use sectors, such as meat, meals, snacks, dairy, drinks, and pharmaceuticals. Kerry has expanded through a combination of organic development and dozens of tuck-in acquisitions. |
Latest Interim Date | 31 Jul 2024 |
Latest Fiscal Year End Date | 15 Feb 2024 |
Kerry Group PLC Directors
Appointed | Name | Position |
---|---|---|
2024-03-15 | Ms. Fiona Dawson | Non-Executive Director |
2024-03-07 | Mr. Gerry Behan | Executive Director,President and Chief Executive Officer Kerry Taste and Nutrition |
2018-12-26 | Mr. Brian Mehigan | Executive Director,Chief Strategy Officer |
2013-12-27 | Mr. Denis Carroll | Non-Executive Director |
2006-09-08 | Mr. Kevin J Kelly | Non-Executive Director |
2011-08-09 | Mr. Hugh Friel | Executive Director,Chief Executive |
2014-12-31 | Mr. Denis Buckley | Non-Executive Director,Chairman |
2024-03-15 | Mr. Christopher Charles Bevan Rogers | Non-Executive Director,Senior Independent Director |
2019-04-02 | Mr. Brian Durran | Company Secretary |
2018-05-03 | Mr. Michael C Dowling | Non-Executive Director,Chairman |
2018-04-03 | Mr. Stan McCarthy | Executive Director |
2018-04-03 | Mr. Florence Healy | Executive Director,Chief Executive Officer, Kerry Foods |
2023-03-10 | Mr. Philip Toomey | Non-Executive Director,Chairman |
2012-12-14 | Mr. Noel Greene | Non-Executive Director |
2007-10-01 | Mr. Donal O'Donoghue | Non-Executive Director |
2013-12-27 | Mr. Gerard O'Hanlon | Non-Executive Director |
2011-10-06 | Mr. Michael J Fleming | Non-Executive Director |
2011-08-09 | Mr. Denis Cregan | Executive Director,Deputy Chief Executive |
2007-10-01 | Mr. Eugene McSweeney | Non-Executive Director |
2006-06-19 | Mr. James V Brosnan | Non-Executive Director |
2006-06-19 | Mr. Walter Costelloe | Non-Executive Director |
2007-10-01 | Mr. Patrick Anthony Barrett | Non-Executive Director |
2013-12-27 | Mr. Denis Wallis | Non-Executive Director |
2007-10-01 | Mr. Desmond O'Connor | Non-Executive Director |
2006-06-19 | Mr. Roger Robbins | Non-Executive Director |
2007-10-01 | Mr. James O'Connell | Non-Executive Director |
2007-10-01 | Mr. Michael O'Connor | Non-Executive Director |
2024-11-13 | Ms. Elizabeth Anne Hewitt | Non-Executive Director |
2017-01-03 | Mr. John Joseph O'Connor | Non-Executive Director |
2013-12-27 | Mr. Kieran Breen | Non-Executive Director |
2013-12-27 | Mr. Patrick Flahive | Non-Executive Director |
2013-12-27 | Mr. Michael Teahan | Non-Executive Director |
2022-03-11 | Ms. Joan Garahy | Non-Executive Director |
2014-05-01 | Mr. Sean Bugler | Non-Executive Director |
2017-01-03 | Mr. Michael Ahern | Non-Executive Director |
2017-01-03 | Mr. James Devane | Non-Executive Director |
2024-05-02 | Dr. Hugh Brady | Non-Executive Director,Senior Independent Director |
2024-03-15 | Ms. Emer Gilvarry | Non-Executive Director |
2017-04-28 | Mr. Patrick Casey | Non-Executive Director |
2024-03-15 | Mr. Tom Moran | Non-Executive Director,Chairman |
2024-03-07 | Mr. Edmond Scanlon | Executive Director,Chief Executive Officer |
2022-04-28 | Mr. Con Murphy | Non-Executive Director |
2024-03-07 | Ms. Marguerite Larkin | Executive Director,Chief Financial Officer |
2024-05-24 | Mr. Michael T. Kerr | Non-Executive Director |
2024-03-15 | Mr. Patrick Rohan | Non-Executive Director |
Kerry Group PLC Contact Details
Company Name | Kerry Group PLC |
---|---|
Address | Prince's Street, Tralee, Co Kerry, null |
Telephone | +353 667182000 |
Website | https://www.kerry.com |
Kerry Group PLC Advisors
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +353 17926000 |
Fax | +353 17926200 |
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Fax | +44 2071702222 |
Bank | National Westminster Bank PLC |
---|
Stockbroker | Davy Corporate Finance |
---|---|
Phone | +353 16797788 |
Fax | +353 16712704 |
Financial Adviser | Davy Corporate Finance |
---|---|
Phone | +353 16797788 |
Fax | +353 16148727 |
Solicitor | Dechert LLP |
---|---|
Phone | +44 2071847000 |
Fax | +44 2071847001 |
Solicitor | Loyens & Loeff |
---|---|
Phone | +31 20 578 57 85 |
Fax | +31 20 578 58 00 |
Bank | Allied Irish Bank PLC |
---|
Bank | Bank of Ireland Limited |
---|
Solicitor | Blake Morgan |
---|---|
Phone | +44 2074052000 |
Fax | +44 8446203402 |
Bank | ABN Amro Bank NV |
---|
Auditor | Deloitte & Touche |
---|
Auditor | Deloitte LLP |
---|---|
Phone | +353 14172200 |
Fax | +353 14172300 |
Auditor | Deloitte & Touche Auditors, Accountants and Business Advisors |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine