0.05p+0.00 (+5.26%)14 Feb 2025, 16:25
Katoro Gold PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Feb 14, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 13,637,897 |
Feb 13, 2025 | 0.05p | 0.05p | 0.04p | 0.05p | 68,004,744 |
Feb 12, 2025 | 0.05p | 0.05p | 0.04p | 0.05p | 26,537,956 |
Feb 11, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 3,675,351 |
Feb 10, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 9,861,987 |
Feb 7, 2025 | 0.05p | 0.05p | 0.04p | 0.05p | 4,000,000 |
Feb 6, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 11,088,865 |
Feb 5, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 1,683,150 |
Feb 4, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 326,484 |
Feb 3, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 1,904,807 |
Jan 31, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 392,901 |
Jan 30, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 483,140 |
Jan 28, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 124,813 |
Jan 27, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 70,763 |
Jan 24, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 3,004,354 |
Jan 23, 2025 | 0.05p | 0.06p | 0.06p | 0.05p | 21,818 |
Jan 22, 2025 | 0.05p | 0.06p | 0.06p | 0.05p | 9,090 |
Jan 21, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 570,000 |
Jan 20, 2025 | 0.05p | 0.06p | 0.05p | 0.05p | 4,378,047 |
Jan 17, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 4,058,244 |
Jan 15, 2025 | 0.05p | 0.05p | 0.05p | 0.05p | 3,210,027 |
Jan 14, 2025 | 0.06p | 0.05p | 0.05p | 0.05p | 15,000,000 |
Jan 13, 2025 | 0.06p | 0.05p | 0.05p | 0.06p | 23,162 |
Jan 10, 2025 | 0.06p | 0.06p | 0.05p | 0.06p | 996,537 |
Jan 9, 2025 | 0.06p | 0.06p | 0.05p | 0.06p | 4,523,274 |
Jan 7, 2025 | 0.06p | 0.05p | 0.05p | 0.06p | 626,945 |
Jan 6, 2025 | 0.06p | 0.06p | 0.05p | 0.06p | 5,439,790 |
Jan 3, 2025 | 0.06p | 0.06p | 0.05p | 0.06p | 11,166,666 |
Jan 2, 2025 | 0.06p | 0.06p | 0.06p | 0.06p | 635,930 |
Dec 31, 2024 | 0.06p | 0.06p | 0.06p | 0.06p | 1,000,000 |
Dec 30, 2024 | 0.06p | 0.06p | 0.06p | 0.06p | 1,000,000 |
Dec 27, 2024 | 0.06p | 0.07p | 0.06p | 0.06p | 1,504,415 |
Dec 24, 2024 | 0.07p | 0.06p | 0.06p | 0.06p | 1,000,050 |
Dec 23, 2024 | 0.06p | 0.06p | 0.06p | 0.06p | 500,000 |
Dec 20, 2024 | 0.07p | 0.06p | 0.06p | 0.06p | 300 |
Dec 18, 2024 | 0.07p | 0.06p | 0.06p | 0.07p | 10,014,884 |
Dec 17, 2024 | 0.07p | 0.06p | 0.06p | 0.07p | 275,682 |
Dec 16, 2024 | 0.07p | 0.07p | 0.07p | 0.07p | 3,728 |
Dec 13, 2024 | 0.07p | 0.06p | 0.06p | 0.07p | 451,391 |
Dec 12, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 310,968 |
Dec 11, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 187,091 |
Dec 10, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 32,667 |
Dec 9, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 7,309,764 |
Dec 6, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 1,556,262 |
Dec 5, 2024 | 0.07p | 0.06p | 0.06p | 0.07p | 256,761 |
Dec 4, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 19,109,905 |
Dec 2, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 6,500,000 |
Nov 29, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 4,028,168 |
Nov 28, 2024 | 0.07p | 0.07p | 0.07p | 0.07p | 14,084 |
Nov 27, 2024 | 0.07p | 0.07p | 0.06p | 0.07p | 349,781 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
![Sharesmagazine cover](/images/daily-email-mag-cover.jpg)
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Xps Pensions Group PLC | 390.00 | 12.39 |
Entain PLC | 744.40 | 6.77 |
Hochschild Mining PLC | 202.00 | 4.99 |
Assura PLC | 39.00 | 4.17 |
Fidelity China Special Situations PLC | 253.00 | 4.12 |
Ferrexpo PLC | 96.40 | 3.54 |
Fallers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 29.00 | -55.62 |
Mitchells & Butlers PLC | 225.50 | -3.63 |
Schroders PLC | 371.60 | -3.13 |
Ncc Group PLC | 136.00 | -2.58 |
International Consolidated Airlines Group S.A. | 338.50 | -2.56 |
Trainline PLC | 355.00 | -2.15 |
Risers/fallers data from previous trading day.