11.50p+0.00 (+0.00%)15 Nov 2024, 09:32
Share Price
Set up a new alert »Bid Price | 8.00p | High Price | 7.00p |
---|---|---|---|
Ask Price | 15.00p | Low Price | 7.00p |
Open Price | 11.50p | Spread | 46.67% |
Prev Close | 11.50p | Volume | 10,000 |
Seneca Growth Capital Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Seneca Growth Capital Vct PLC Information
Name | Seneca Growth Capital Vct PLC | Index | |
---|---|---|---|
ISIN | GB0031256109 | Epic | HYG |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1 | Trading Status | Closed |
Shares in Issue | 8.12 m | Prev Close | 11.50p |
PE Ratio | n/a | Market Cap | £933,268.24 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Seneca Growth Capital Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 640.00 | 7.02 |
Ferrexpo PLC | 113.00 | 3.29 |
Alpha Group International PLC | 2,290.00 | 3.15 |
Vistry Group PLC | 563.00 | 2.83 |
Centrica PLC | 131.85 | 2.21 |
Goodwin PLC | 7,820.00 | 2.09 |
Fallers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 126.90 | -6.21 |
North Atlantic Smaller Companies Investment Trust PLC | 3,600.00 | -4.51 |
Wizz Air Holdings PLC | 1,411.00 | -3.69 |
Wood Group (John) PLC | 63.30 | -3.36 |
Bakkavor Group PLC | 145.00 | -3.01 |
Foresight Group Holdings Limited | 400.00 | -2.91 |
Risers/fallers data from previous trading day.