0.89p+0.01 (+0.57%)24 Jan 2025, 17:27
Helium One Global LTD Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 23, 2025 | 0.89p | 0.90p | 0.86p | 0.88p | 29,735,735 |
Jan 22, 2025 | 0.92p | 0.95p | 0.88p | 0.89p | 35,058,862 |
Jan 21, 2025 | 0.89p | 0.93p | 0.86p | 0.91p | 40,100,778 |
Jan 20, 2025 | 0.91p | 0.92p | 0.88p | 0.89p | 36,909,846 |
Jan 17, 2025 | 0.91p | 0.92p | 0.89p | 0.91p | 34,145,456 |
Jan 16, 2025 | 0.92p | 0.93p | 0.88p | 0.91p | 44,397,332 |
Jan 15, 2025 | 0.93p | 0.95p | 0.90p | 0.92p | 24,004,666 |
Jan 14, 2025 | 0.92p | 0.95p | 0.88p | 0.88p | 31,384,330 |
Jan 13, 2025 | 0.90p | 0.93p | 0.89p | 0.93p | 22,261,522 |
Jan 10, 2025 | 0.94p | 0.95p | 0.89p | 0.89p | 41,946,368 |
Jan 9, 2025 | 0.94p | 0.95p | 0.91p | 0.94p | 23,337,712 |
Jan 8, 2025 | 0.92p | 0.95p | 0.89p | 0.91p | 41,478,583 |
Jan 7, 2025 | 0.94p | 0.95p | 0.90p | 0.92p | 31,590,545 |
Jan 6, 2025 | 0.96p | 0.98p | 0.93p | 0.95p | 20,073,304 |
Jan 3, 2025 | 0.96p | 0.99p | 0.93p | 0.98p | 19,385,408 |
Jan 2, 2025 | 0.90p | 0.98p | 0.88p | 0.98p | 41,566,487 |
Dec 31, 2024 | 0.90p | 0.91p | 0.88p | 0.90p | 24,222,140 |
Dec 30, 2024 | 0.92p | 0.93p | 0.88p | 0.92p | 36,084,636 |
Dec 27, 2024 | 0.95p | 0.98p | 0.90p | 0.92p | 28,059,201 |
Dec 24, 2024 | 0.95p | 0.98p | 0.93p | 0.95p | 9,417,023 |
Dec 23, 2024 | 0.92p | 0.98p | 0.91p | 0.97p | 47,720,173 |
Dec 20, 2024 | 0.88p | 0.92p | 0.85p | 0.91p | 40,134,857 |
Dec 19, 2024 | 0.89p | 0.90p | 0.85p | 0.88p | 31,297,386 |
Dec 18, 2024 | 0.89p | 0.90p | 0.83p | 0.87p | 62,065,230 |
Dec 17, 2024 | 0.95p | 0.97p | 0.87p | 0.89p | 78,772,399 |
Dec 16, 2024 | 0.94p | 1.02p | 0.94p | 0.97p | 63,029,405 |
Dec 13, 2024 | 0.93p | 0.98p | 0.91p | 0.98p | 53,294,388 |
Dec 12, 2024 | 0.96p | 0.97p | 0.92p | 0.95p | 26,717,885 |
Dec 11, 2024 | 0.97p | 1.00p | 0.95p | 0.96p | 21,471,560 |
Dec 10, 2024 | 0.98p | 1.00p | 0.90p | 0.99p | 48,831,374 |
Dec 9, 2024 | 0.98p | 1.00p | 0.95p | 0.96p | 39,735,729 |
Dec 6, 2024 | 0.99p | 1.01p | 0.96p | 0.99p | 47,526,079 |
Dec 5, 2024 | 1.00p | 1.03p | 0.98p | 0.99p | 29,367,192 |
Dec 4, 2024 | 0.98p | 1.03p | 0.97p | 1.00p | 29,838,526 |
Dec 3, 2024 | 0.98p | 1.00p | 0.96p | 0.98p | 34,816,287 |
Dec 2, 2024 | 1.00p | 1.03p | 0.97p | 0.99p | 28,559,970 |
Nov 29, 2024 | 1.00p | 1.02p | 0.98p | 1.00p | 24,697,613 |
Nov 28, 2024 | 0.97p | 1.06p | 0.95p | 1.00p | 42,289,428 |
Nov 27, 2024 | 1.00p | 1.03p | 0.95p | 1.00p | 25,679,475 |
Nov 26, 2024 | 1.00p | 1.03p | 0.98p | 1.01p | 22,282,509 |
Nov 25, 2024 | 0.98p | 1.05p | 0.97p | 1.02p | 42,147,149 |
Nov 22, 2024 | 0.98p | 1.00p | 0.96p | 0.99p | 19,847,717 |
Nov 21, 2024 | 1.00p | 1.02p | 0.95p | 0.99p | 42,065,789 |
Nov 20, 2024 | 1.04p | 1.07p | 0.98p | 1.01p | 41,217,364 |
Nov 19, 2024 | 0.99p | 1.10p | 0.99p | 1.04p | 93,061,525 |
Nov 18, 2024 | 1.02p | 1.04p | 0.96p | 0.99p | 19,692,782 |
Nov 15, 2024 | 1.05p | 1.10p | 1.00p | 1.01p | 52,658,899 |
Nov 14, 2024 | 1.00p | 1.05p | 0.97p | 1.05p | 21,889,803 |
Nov 13, 2024 | 0.98p | 1.03p | 0.96p | 1.00p | 28,077,481 |
Nov 12, 2024 | 1.00p | 1.02p | 0.96p | 0.99p | 50,443,051 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Burberry Group PLC | 1,176.00 | 9.86 |
Kainos Group PLC | 805.00 | 5.09 |
Diageo PLC | 2,503.50 | 4.25 |
Babcock International Group PLC | 519.50 | 3.69 |
Pets AT Home Group PLC | 211.00 | 3.33 |
Jd Sports Fashion PLC | 84.00 | 2.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 254.10 | -7.73 |
Energean PLC | 963.50 | -5.07 |
Diversified Energy Company PLC | 1,273.00 | -3.41 |
Marks And Spencer Group PLC | 321.50 | -3.40 |
Ocado Group PLC | 303.10 | -3.19 |
AJ Bell PLC | 458.50 | -3.17 |
Risers/fallers data from previous trading day.