20.00p-1.00 (-5.00%)27 Nov 2024, 15:36
Jump to:
Genip PLC Fundamentals
Company Name | Genip PLC | Last Updated | 2024-11-27 |
---|---|---|---|
Industry | Specialty Business Services | Sector | Industrials |
Shares in Issue | 17.517 m | Market Cap | £3.33 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | 0 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.2345 | Debt Equity Ratio | 0.4455 |
Asset Equity Ratio | 1.8996 | Cash Equity Ratio | n/a |
Quick Ratio | 1.6629 | Current Ratio | 1.66 |
Price To Book Value | 0 | ROCE | 0 |
Genip PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Genip PLC Company Financials
No financials data found
Genip PLC Company Background
Sector | Industrials |
---|---|
Activities | GenIP PLC engaged in Generative Artificial Intelligence (GenAI), empowers organizations to evaluate and commercialize technology discoveries through two distinct to providing bespoke enhanced research reports assessing the market potentialfor new technological innovations by using the GenAI-driven proprietary software, InventionEvaluator, and providing executive recruitment services to match technology organizations with experienced executives and business leaders using theGenAI-driven proprietary software, Vortechs. |
Latest Interim Date | n/a |
Latest Fiscal Year End Date | n/a |
Genip PLC Directors
Appointed | Name | Position |
---|---|---|
2024-09-26 | Lord David Lindsay Willetts | Non-Executive Director,Chairman |
2024-09-26 | Professor David Michael Gann CBE | Non-Executive Director |
2024-09-26 | Mr. Kevin Fitzpatrick | Executive Director,Chief Financial Officer |
2024-09-26 | Ms. Melissa Mariel Cruz Calderon | Executive Director,Chief Executive Officer |
Genip PLC Contact Details
Company Name | |
---|---|
Address | null, null, null |
Telephone | |
Website | https://www.genip.ai |
Genip PLC Advisors
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 506.00 | 14.87 |
Ithaca Energy PLC | 119.65 | 5.14 |
Airtel Africa PLC | 104.50 | 4.66 |
Hunting PLC | 304.00 | 4.11 |
Pennon Group PLC | 602.00 | 3.79 |
Close Brothers Group PLC | 213.80 | 3.59 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 234.20 | -15.45 |
Johnson Matthey PLC | 1,336.00 | -10.52 |
Aston Martin Lagonda Global Holdings PLC | 102.10 | -5.38 |
Kainos Group PLC | 778.77 | -4.68 |
Metro Bank Holdings PLC | 99.40 | -3.31 |
Wood Group (John) PLC | 53.35 | -3.09 |