147.00p+0.00 (+0.00%)20 Jan 2025, 14:57
Diaceutics PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jan 20, 2025 | 14:57:54 | 147.25p | 676 | £995.41 |
Jan 20, 2025 | 12:22:26 | 147.44p | 9,698 | £14,298.73 |
Jan 20, 2025 | 12:56:33 | 145.00p | 6,000 | £8,700.00 |
Jan 20, 2025 | 12:23:41 | 147.44p | 1,526 | £2,249.93 |
Jan 20, 2025 | 08:55:17 | 147.44p | 2,710 | £3,995.62 |
Jan 20, 2025 | 08:41:34 | 145.50p | 1,610 | £2,342.55 |
Jan 20, 2025 | 08:00:35 | 147.44p | 335 | £493.92 |
Jan 17, 2025 | 15:34:58 | 147.50p | 10,165 | £14,993.38 |
Jan 17, 2025 | 14:34:41 | 146.00p | 6,000 | £8,760.00 |
Jan 17, 2025 | 13:29:00 | 147.00p | 10,000 | £14,700.00 |
Jan 17, 2025 | 12:58:54 | 147.90p | 8,789 | £12,998.93 |
Jan 17, 2025 | 12:16:57 | 147.90p | 334 | £493.99 |
Jan 17, 2025 | 11:31:55 | 149.00p | 1 | £1.49 |
Jan 17, 2025 | 11:30:59 | 147.90p | 669 | £989.45 |
Jan 17, 2025 | 11:28:45 | 147.90p | 5,211 | £7,707.07 |
Jan 17, 2025 | 09:52:53 | 147.90p | 5,000 | £7,395.00 |
Jan 17, 2025 | 09:28:27 | 148.00p | 5,000 | £7,400.00 |
Jan 16, 2025 | 08:20:12 | 147.60p | 62,285 | £91,932.66 |
Jan 16, 2025 | 13:17:00 | 148.20p | 60,113 | £89,087.47 |
Jan 16, 2025 | 16:35:04 | 149.00p | 6 | £8.94 |
Jan 16, 2025 | 16:35:04 | 145.00p | 29 | £42.05 |
Jan 16, 2025 | 16:28:41 | 148.15p | 1,000 | £1,481.50 |
Jan 16, 2025 | 14:00:18 | 145.00p | 1,500 | £2,175.00 |
Jan 16, 2025 | 12:39:40 | 148.25p | 182 | £269.81 |
Jan 16, 2025 | 09:35:34 | 148.50p | 10,370 | £15,399.45 |
Jan 16, 2025 | 09:07:01 | 145.50p | 6,000 | £8,730.00 |
Jan 15, 2025 | 16:12:39 | 147.60p | 3,467 | £5,117.29 |
Jan 15, 2025 | 14:49:24 | 145.00p | 24 | £34.80 |
Jan 15, 2025 | 14:30:08 | 147.06p | 365 | £536.77 |
Jan 15, 2025 | 14:29:53 | 147.60p | 127 | £187.45 |
Jan 15, 2025 | 13:38:30 | 147.60p | 2,000 | £2,952.00 |
Jan 15, 2025 | 13:20:14 | 147.50p | 3,387 | £4,995.83 |
Jan 15, 2025 | 12:29:16 | 147.50p | 2,370 | £3,495.75 |
Jan 15, 2025 | 12:14:10 | 147.60p | 2,367 | £3,493.69 |
Jan 15, 2025 | 11:01:51 | 147.06p | 2,117 | £3,113.26 |
Jan 15, 2025 | 09:57:18 | 148.00p | 4 | £5.92 |
Jan 15, 2025 | 09:57:18 | 145.00p | 123 | £178.35 |
Jan 15, 2025 | 08:20:11 | 147.70p | 5,000 | £7,385.00 |
Jan 14, 2025 | 15:51:08 | 147.06p | 284 | £417.65 |
Jan 14, 2025 | 13:23:49 | 147.90p | 676 | £999.80 |
Jan 14, 2025 | 13:22:37 | 145.50p | 6,000 | £8,730.00 |
Jan 14, 2025 | 11:40:23 | 147.90p | 1,000 | £1,479.00 |
Jan 14, 2025 | 11:40:17 | 146.25p | 481 | £703.46 |
Jan 14, 2025 | 10:53:59 | 147.90p | 2,300 | £3,401.70 |
Jan 14, 2025 | 10:22:46 | 147.90p | 2,000 | £2,958.00 |
Jan 14, 2025 | 10:05:00 | 147.90p | 5,000 | £7,395.00 |
Jan 14, 2025 | 09:47:04 | 147.06p | 82 | £120.59 |
Jan 13, 2025 | 10:07:30 | 147.00p | 100,000 | £147,000.00 |
Jan 13, 2025 | 14:09:57 | 146.00p | 6,000 | £8,760.00 |
Jan 13, 2025 | 11:23:47 | 147.95p | 2,000 | £2,959.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 148.50 | 3.85 |
Fresnillo PLC | 685.50 | 2.93 |
Wood Group (John) PLC | 70.35 | 2.85 |
Anglo American PLC | 2,620.50 | 2.85 |
Spirax Group PLC | 7,455.00 | 2.54 |
Aston Martin Lagonda Global Holdings PLC | 111.30 | 2.49 |
Fallers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 376.60 | -7.06 |
Ithaca Energy PLC | 136.20 | -4.35 |
Workspace Group PLC | 460.50 | -3.76 |
Clarkson PLC | 4,275.00 | -3.72 |
Sdcl Energy Efficiency Income Trust PLC | 52.20 | -3.51 |
Bakkavor Group PLC | 138.00 | -3.50 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.