3,008.00p-39.00 (-1.28%)04 Jul 2025, 16:48
Croda International PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 4, 2025 | 16:48:51 | 3,008.00p | 337 | £10,136.96 |
Jul 4, 2025 | 16:35:20 | 3,008.00p | 22 | £661.76 |
Jul 4, 2025 | 16:35:20 | 3,008.00p | 1,369 | £41,179.52 |
Jul 4, 2025 | 16:35:20 | 3,008.00p | 96,273 | £2,895,891.84 |
Jul 4, 2025 | 16:29:58 | 3,010.00p | 213 | £6,411.30 |
Jul 4, 2025 | 16:29:51 | 3,010.00p | 811 | £24,411.10 |
Jul 4, 2025 | 16:29:46 | 3,011.00p | 79 | £2,378.69 |
Jul 4, 2025 | 16:29:46 | 3,011.00p | 71 | £2,137.81 |
Jul 4, 2025 | 16:29:34 | 3,012.00p | 6 | £180.72 |
Jul 4, 2025 | 16:29:34 | 3,012.00p | 110 | £3,313.20 |
Jul 4, 2025 | 16:29:34 | 3,013.00p | 82 | £2,470.66 |
Jul 4, 2025 | 16:29:34 | 3,013.00p | 67 | £2,018.71 |
Jul 4, 2025 | 16:29:34 | 3,013.00p | 143 | £4,308.59 |
Jul 4, 2025 | 16:29:34 | 3,013.00p | 110 | £3,314.30 |
Jul 4, 2025 | 16:29:33 | 3,011.00p | 126 | £3,793.86 |
Jul 4, 2025 | 16:29:33 | 3,011.00p | 126 | £3,793.86 |
Jul 4, 2025 | 16:29:32 | 3,011.00p | 126 | £3,793.86 |
Jul 4, 2025 | 16:29:32 | 3,011.00p | 126 | £3,793.86 |
Jul 4, 2025 | 16:29:31 | 3,011.00p | 687 | £20,685.57 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 48 | £1,445.28 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 56 | £1,686.16 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 14 | £421.54 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 143 | £4,305.73 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 47 | £1,415.17 |
Jul 4, 2025 | 16:29:30 | 3,011.00p | 110 | £3,312.10 |
Jul 4, 2025 | 16:29:23 | 3,010.00p | 0 | £0.00 |
Jul 4, 2025 | 16:29:17 | 3,012.00p | 67 | £2,018.04 |
Jul 4, 2025 | 16:29:17 | 3,012.00p | 41 | £1,234.92 |
Jul 4, 2025 | 16:29:17 | 3,012.00p | 90 | £2,710.80 |
Jul 4, 2025 | 16:29:17 | 3,012.00p | 46 | £1,385.52 |
Jul 4, 2025 | 16:29:17 | 3,012.00p | 27 | £813.24 |
Jul 4, 2025 | 16:29:14 | 3,012.00p | 525 | £15,813.00 |
Jul 4, 2025 | 16:28:24 | 3,013.00p | 84 | £2,530.92 |
Jul 4, 2025 | 16:28:24 | 3,013.00p | 80 | £2,410.40 |
Jul 4, 2025 | 16:28:21 | 3,014.00p | 90 | £2,712.60 |
Jul 4, 2025 | 16:28:21 | 3,014.00p | 71 | £2,139.94 |
Jul 4, 2025 | 16:28:06 | 3,014.63p | 89 | £2,683.02 |
Jul 4, 2025 | 16:28:03 | 3,014.00p | 11 | £331.54 |
Jul 4, 2025 | 16:28:03 | 3,015.00p | 13 | £391.95 |
Jul 4, 2025 | 16:27:41 | 3,013.00p | 0 | £0.00 |
Jul 4, 2025 | 16:27:01 | 3,013.00p | 0 | £0.00 |
Jul 4, 2025 | 16:26:23 | 3,014.00p | 51 | £1,537.14 |
Jul 4, 2025 | 16:26:18 | 3,015.00p | 4 | £120.60 |
Jul 4, 2025 | 16:25:58 | 3,014.00p | 130 | £3,918.20 |
Jul 4, 2025 | 16:25:58 | 3,014.00p | 8 | £241.12 |
Jul 4, 2025 | 16:25:21 | 3,014.00p | 90 | £2,712.60 |
Jul 4, 2025 | 16:25:21 | 3,014.00p | 120 | £3,616.80 |
Jul 4, 2025 | 16:25:17 | 3,015.00p | 48 | £1,447.20 |
Jul 4, 2025 | 16:25:17 | 3,015.00p | 3 | £90.45 |
Jul 4, 2025 | 16:25:17 | 3,015.00p | 90 | £2,713.50 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 499.00 | 4.39 |
Alpha Group International PLC | 3,290.00 | 3.30 |
Vodafone Group PLC | 81.62 | 3.00 |
Raspberry Pi Holdings PLC | 482.60 | 2.68 |
Fresnillo PLC | 1,495.00 | 2.40 |
Coca-Cola Europacific Partners PLC | 7,130.00 | 2.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 221.00 | -8.68 |
Trustpilot Group PLC | 230.80 | -3.67 |
Aston Martin Lagonda Global Holdings PLC | 80.95 | -3.46 |
Just Group PLC | 128.80 | -3.45 |
4Imprint Group PLC | 3,670.00 | -3.42 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
Risers/fallers data from previous trading day.