221.50p+1.50 (+0.68%)09 Dec 2025, 16:01
Blackrock American Income Trust PLC Market & Company News
| 05.12.2025 11:34 | STEM, SMT, PMGR | UK dividends calendar - next 7 days | Alliance |
| 27.11.2025 13:23 | BRAI | Initiation from QuotedData | Reach |
| 26.11.2025 13:10 | BRAI | Edison issues report on BlackRock American Income Trust (BRAI) | EQS |
| 05.09.2025 13:28 | PTAL, NICL, ULVR | UK dividends calendar - next 7 days | Alliance |
| 07.08.2025 16:25 | ENRG, VSVS, ULVR | UK dividends calendar - next 7 days | Alliance |
| 27.06.2025 15:51 | WTB, WPP, W7L | UK dividends calendar - next 7 days | Alliance |
| 29.05.2025 13:59 | WPP, VOD, ENRG | UK dividends calendar - next 7 days | Alliance |
| 25.04.2025 16:46 | SSON, POLN, DATA | UK dividends calendar - next 7 days | Alliance |
| 08.04.2025 11:04 | BRAI | Edison issues report on BlackRock American Income Trust (BRAI) | EQS |
| 03.04.2025 14:17 | TRI, TCAP, STJ | UK dividends calendar - next 7 days | Alliance |
| 16.01.2025 15:39 | SRT, GDP, BRAI | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wpp PLC | 317.20 | 6.26 |
| Trustpilot Group PLC | 161.70 | 6.10 |
| International Personal Finance PLC | 211.50 | 4.96 |
| Helios Towers PLC | 165.20 | 4.03 |
| Man Group PLC | 216.00 | 3.95 |
| Qinetiq Group PLC | 436.80 | 3.65 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Patria Private Equity Trust PLC | 591.00 | -4.98 |
| Paypoint PLC | 443.00 | -3.90 |
| Ceres Power Holdings PLC | 318.20 | -3.87 |
| Spire Healthcare Group PLC | 167.80 | -3.56 |
| Diageo PLC | 1,602.50 | -2.55 |
| Wizz Air Holdings PLC | 1,072.00 | -2.55 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.