5.00p+0.00 (+0.00%)24 Dec 2024, 11:27
Blackbird PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Dec 24, 2024 | 11:27:01 | 5.13p | 20,000 | £1,026.00 |
Dec 24, 2024 | 10:24:57 | 5.13p | 74,172 | £3,806.51 |
Dec 24, 2024 | 10:07:43 | 5.50p | 35 | £1.93 |
Dec 23, 2024 | 16:37:35 | 4.50p | 250,000 | £11,250.00 |
Dec 23, 2024 | 16:37:49 | 5.00p | 30,000 | £1,500.00 |
Dec 23, 2024 | 15:41:39 | 5.14p | 25,000 | £1,285.00 |
Dec 23, 2024 | 15:22:10 | 5.14p | 50,000 | £2,569.00 |
Dec 23, 2024 | 15:10:43 | 4.70p | 3,250 | £152.59 |
Dec 23, 2024 | 15:02:09 | 5.14p | 2,037 | £104.70 |
Dec 23, 2024 | 12:47:52 | 4.70p | 466 | £21.88 |
Dec 23, 2024 | 12:14:16 | 4.76p | 18,000 | £856.80 |
Dec 23, 2024 | 11:47:24 | 4.81p | 80,000 | £3,848.00 |
Dec 23, 2024 | 10:49:20 | 5.19p | 13,672 | £709.58 |
Dec 23, 2024 | 10:15:04 | 5.19p | 3,856 | £200.13 |
Dec 23, 2024 | 09:33:13 | 5.19p | 1,849 | £95.96 |
Dec 23, 2024 | 09:15:47 | 5.19p | 50,000 | £2,595.00 |
Dec 23, 2024 | 08:53:57 | 5.19p | 4,142 | £214.97 |
Dec 23, 2024 | 08:22:12 | 5.19p | 10,000 | £519.00 |
Dec 20, 2024 | 16:29:11 | 5.19p | 2,000 | £103.80 |
Dec 20, 2024 | 16:26:22 | 5.18p | 38,435 | £1,989.01 |
Dec 20, 2024 | 15:50:02 | 4.77p | 9,327 | £444.90 |
Dec 20, 2024 | 13:45:19 | 4.76p | 15,000 | £714.00 |
Dec 20, 2024 | 13:09:53 | 5.19p | 37,353 | £1,938.62 |
Dec 20, 2024 | 10:00:33 | 5.50p | 930 | £51.15 |
Dec 20, 2024 | 08:01:13 | 5.20p | 38,231 | £1,988.01 |
Dec 19, 2024 | 16:30:36 | 5.10p | 120,000 | £6,120.00 |
Dec 19, 2024 | 16:15:08 | 5.03p | 100,000 | £5,026.00 |
Dec 19, 2024 | 16:14:47 | 5.08p | 100,000 | £5,080.00 |
Dec 19, 2024 | 14:46:49 | 5.22p | 50,000 | £2,609.95 |
Dec 19, 2024 | 13:48:00 | 5.22p | 50,000 | £2,609.95 |
Dec 19, 2024 | 13:09:47 | 5.23p | 57,246 | £2,993.97 |
Dec 19, 2024 | 10:51:46 | 5.08p | 20,000 | £1,016.00 |
Dec 19, 2024 | 10:50:37 | 5.24p | 74,437 | £3,900.50 |
Dec 19, 2024 | 09:46:25 | 5.25p | 18,952 | £994.98 |
Dec 19, 2024 | 09:29:02 | 5.25p | 38,000 | £1,995.00 |
Dec 19, 2024 | 09:14:19 | 5.29p | 25,000 | £1,322.50 |
Dec 19, 2024 | 08:57:22 | 5.03p | 100,000 | £5,026.00 |
Dec 19, 2024 | 08:52:53 | 5.33p | 10,000 | £533.00 |
Dec 19, 2024 | 08:48:52 | 5.35p | 50,000 | £2,675.00 |
Dec 19, 2024 | 08:22:49 | 5.35p | 50,000 | £2,675.00 |
Dec 19, 2024 | 08:18:49 | 5.37p | 32,500 | £1,745.25 |
Dec 19, 2024 | 08:04:07 | 5.37p | 4,991 | £268.02 |
Dec 19, 2024 | 08:03:44 | 5.38p | 50,000 | £2,687.50 |
Dec 19, 2024 | 08:03:23 | 5.38p | 5,000 | £268.75 |
Dec 19, 2024 | 08:00:10 | 5.31p | 4,182 | £221.96 |
Dec 18, 2024 | 16:35:53 | 5.00p | 250,000 | £12,500.00 |
Dec 18, 2024 | 16:12:06 | 5.00p | 20,000 | £1,000.00 |
Dec 18, 2024 | 14:56:18 | 5.25p | 35,000 | £1,837.50 |
Dec 18, 2024 | 13:08:43 | 5.25p | 1,695 | £88.99 |
Dec 18, 2024 | 11:57:02 | 5.25p | 90,000 | £4,725.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.