0.60p+0.00 (+0.00%)22 Nov 2024, 15:05
Asiamet Resources Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 0.60p | 0.63p | 0.55p | 0.60p | 455,745 |
Nov 21, 2024 | 0.60p | 0.63p | 0.58p | 0.60p | 150,000 |
Nov 20, 2024 | 0.60p | 0.65p | 0.58p | 0.60p | 1,241,117 |
Nov 19, 2024 | 0.60p | 0.65p | 0.64p | 0.60p | 839,382 |
Nov 18, 2024 | 0.63p | 0.65p | 0.60p | 0.60p | 303,228 |
Nov 15, 2024 | 0.63p | 0.65p | 0.58p | 0.63p | 8,228,928 |
Nov 14, 2024 | 0.65p | 0.67p | 0.61p | 0.63p | 4,811,737 |
Nov 13, 2024 | 0.68p | 0.68p | 0.60p | 0.67p | 2,580,505 |
Nov 12, 2024 | 0.68p | 0.70p | 0.67p | 0.68p | 954,304 |
Nov 11, 2024 | 0.72p | 0.70p | 0.67p | 0.68p | 1,752,396 |
Nov 8, 2024 | 0.75p | 0.80p | 0.70p | 0.72p | 1,662,543 |
Nov 7, 2024 | 0.75p | 0.75p | 0.71p | 0.75p | 1,292,219 |
Nov 6, 2024 | 0.75p | 0.76p | 0.72p | 0.75p | 242,258 |
Nov 5, 2024 | 0.75p | 0.80p | 0.70p | 0.75p | 1,433,875 |
Nov 4, 2024 | 0.75p | 0.76p | 0.71p | 0.75p | 355,219 |
Nov 1, 2024 | 0.78p | 0.79p | 0.72p | 0.77p | 1,701,738 |
Oct 30, 2024 | 0.78p | 0.80p | 0.76p | 0.78p | 264,228 |
Oct 29, 2024 | 0.78p | 0.80p | 0.75p | 0.77p | 1,357,286 |
Oct 28, 2024 | 0.78p | 0.80p | 0.76p | 0.78p | 2,401,958 |
Oct 25, 2024 | 0.75p | 0.80p | 0.76p | 0.78p | 267,480 |
Oct 24, 2024 | 0.78p | 0.76p | 0.76p | 0.78p | 398,499 |
Oct 23, 2024 | 0.78p | 0.76p | 0.76p | 0.78p | 102,911 |
Oct 22, 2024 | 0.78p | 0.79p | 0.76p | 0.78p | 537,338 |
Oct 21, 2024 | 0.78p | 0.80p | 0.75p | 0.78p | 2,188,163 |
Oct 18, 2024 | 0.78p | 0.80p | 0.76p | 0.78p | 2,169,050 |
Oct 17, 2024 | 0.75p | 0.85p | 0.75p | 0.77p | 5,315,761 |
Oct 16, 2024 | 0.80p | 0.82p | 0.74p | 0.75p | 3,305,201 |
Oct 15, 2024 | 0.70p | 0.82p | 0.69p | 0.75p | 2,052,020 |
Oct 14, 2024 | 0.70p | 0.72p | 0.69p | 0.70p | 1,525,100 |
Oct 11, 2024 | 0.70p | 0.69p | 0.65p | 0.70p | 7,256 |
Oct 10, 2024 | 0.70p | 0.69p | 0.69p | 0.70p | 24,237 |
Oct 9, 2024 | 0.70p | 0.72p | 0.68p | 0.70p | 1,353,966 |
Oct 8, 2024 | 0.68p | 0.70p | 0.65p | 0.70p | 1,239,686 |
Oct 7, 2024 | 0.68p | 0.69p | 0.68p | 0.68p | 431,050 |
Oct 4, 2024 | 0.68p | 0.69p | 0.66p | 0.68p | 3,234,841 |
Oct 3, 2024 | 0.70p | 0.69p | 0.65p | 0.68p | 2,089,000 |
Oct 2, 2024 | 0.70p | 0.74p | 0.67p | 0.70p | 508,949 |
Oct 1, 2024 | 0.70p | 0.70p | 0.65p | 0.70p | 3,097,301 |
Sep 30, 2024 | 0.72p | 0.75p | 0.65p | 0.70p | 901,280 |
Sep 27, 2024 | 0.72p | 0.71p | 0.70p | 0.72p | 436,712 |
Sep 26, 2024 | 0.75p | 0.80p | 0.65p | 0.72p | 2,884,825 |
Sep 25, 2024 | 0.72p | 0.78p | 0.72p | 0.75p | 6,454,934 |
Sep 24, 2024 | 0.72p | 0.75p | 0.70p | 0.72p | 1,738,167 |
Sep 23, 2024 | 0.72p | 0.75p | 0.70p | 0.72p | 97,446 |
Sep 20, 2024 | 0.70p | 0.73p | 0.68p | 0.72p | 4,062,261 |
Sep 19, 2024 | 0.72p | 0.74p | 0.68p | 0.70p | 2,413,138 |
Sep 18, 2024 | 0.78p | 0.80p | 0.71p | 0.72p | 1,700,340 |
Sep 17, 2024 | 0.78p | 0.75p | 0.72p | 0.78p | 903,891 |
Sep 16, 2024 | 0.78p | 0.79p | 0.75p | 0.78p | 131,427 |
Sep 11, 2024 | 0.78p | 0.75p | 0.75p | 0.78p | 25,508 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.