48.50p+0.00 (+0.00%)27 Jun 2025, 17:15
Angling Direct PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jun 27, 2025 | 16:16:19 | 48.00p | 2,203 | £1,057.44 |
Jun 27, 2025 | 14:27:29 | 48.00p | 240 | £115.20 |
Jun 27, 2025 | 13:31:04 | 48.00p | 3,036 | £1,457.28 |
Jun 27, 2025 | 12:43:27 | 47.25p | 6,330 | £2,990.93 |
Jun 27, 2025 | 08:11:45 | 48.80p | 20,000 | £9,760.00 |
Jun 27, 2025 | 08:34:11 | 49.94p | 20 | £9.99 |
Jun 27, 2025 | 08:04:43 | 48.00p | 222 | £106.56 |
Jun 27, 2025 | 08:00:22 | 48.80p | 6,193 | £3,022.18 |
Jun 26, 2025 | 14:41:25 | 48.11p | 20,000 | £9,622.00 |
Jun 26, 2025 | 13:20:58 | 48.11p | 990 | £476.29 |
Jun 26, 2025 | 12:14:11 | 48.11p | 2,514 | £1,209.49 |
Jun 26, 2025 | 11:33:28 | 49.00p | 1,008 | £493.92 |
Jun 26, 2025 | 11:32:27 | 48.92p | 2,031 | £993.57 |
Jun 26, 2025 | 11:31:37 | 48.81p | 5,109 | £2,493.79 |
Jun 26, 2025 | 11:00:14 | 47.00p | 80,000 | £37,600.00 |
Jun 26, 2025 | 10:58:56 | 48.60p | 5,000 | £2,430.00 |
Jun 26, 2025 | 08:00:01 | 49.00p | 2 | £0.98 |
Jun 26, 2025 | 08:00:01 | 45.00p | 8 | £3.60 |
Jun 26, 2025 | 08:00:01 | 49.00p | 1,128 | £552.72 |
Jun 26, 2025 | 08:00:01 | 49.00p | 10 | £4.90 |
Jun 26, 2025 | 08:00:01 | 49.00p | 51 | £24.99 |
Jun 25, 2025 | 09:34:41 | 47.44p | 6,375 | £3,024.56 |
Jun 24, 2025 | 16:14:00 | 47.44p | 600 | £284.66 |
Jun 24, 2025 | 16:07:16 | 46.00p | 750 | £345.00 |
Jun 24, 2025 | 16:01:07 | 47.44p | 8 | £3.80 |
Jun 24, 2025 | 14:00:08 | 47.00p | 26,001 | £12,220.47 |
Jun 24, 2025 | 11:49:44 | 45.33p | 6,382 | £2,892.96 |
Jun 24, 2025 | 08:01:57 | 45.00p | 820 | £369.00 |
Jun 23, 2025 | 16:10:43 | 46.00p | 2,724 | £1,253.04 |
Jun 23, 2025 | 13:36:55 | 45.40p | 25,000 | £11,350.00 |
Jun 23, 2025 | 13:42:21 | 46.37p | 10,000 | £4,636.60 |
Jun 23, 2025 | 13:39:11 | 45.00p | 376 | £169.20 |
Jun 23, 2025 | 13:27:59 | 46.23p | 13,162 | £6,084.15 |
Jun 23, 2025 | 11:43:59 | 47.88p | 6,245 | £2,990.11 |
Jun 23, 2025 | 09:15:29 | 49.00p | 20 | £9.80 |
Jun 23, 2025 | 08:36:11 | 48.45p | 12 | £5.81 |
Jun 20, 2025 | 14:31:04 | 48.45p | 10 | £4.85 |
Jun 20, 2025 | 11:10:27 | 46.20p | 81 | £37.42 |
Jun 20, 2025 | 09:01:35 | 48.00p | 3,739 | £1,794.72 |
Jun 20, 2025 | 08:33:05 | 48.45p | 24 | £11.63 |
Jun 20, 2025 | 08:00:24 | 45.00p | 220 | £99.00 |
Jun 19, 2025 | 15:13:55 | 46.13p | 140 | £64.58 |
Jun 19, 2025 | 13:21:06 | 46.13p | 4,349 | £2,006.02 |
Jun 19, 2025 | 10:02:16 | 48.20p | 20,000 | £9,640.00 |
Jun 19, 2025 | 09:03:34 | 45.00p | 7 | £3.15 |
Jun 19, 2025 | 09:03:34 | 49.00p | 25 | £12.25 |
Jun 19, 2025 | 08:31:10 | 48.95p | 4 | £1.96 |
Jun 18, 2025 | 16:26:13 | 48.25p | 5,897 | £2,845.01 |
Jun 18, 2025 | 15:55:21 | 46.00p | 300 | £138.00 |
Jun 18, 2025 | 12:06:40 | 45.75p | 11,061 | £5,060.41 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.88 | 7.56 |
Burberry Group PLC | 1,150.00 | 7.08 |
Kier Group PLC | 214.50 | 6.98 |
Rhi Magnesita N.V. | 2,980.00 | 5.86 |
Ashtead Group PLC | 4,732.00 | 5.55 |
Molten Ventures PLC | 333.40 | 4.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,398.00 | -6.62 |
Endeavour Mining PLC | 2,176.00 | -4.23 |
Fresnillo PLC | 1,433.00 | -4.21 |
Chemring Group PLC | 556.00 | -3.64 |
Hochschild Mining PLC | 251.80 | -2.55 |
Softcat PLC | 1,725.00 | -2.27 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.