111.50p+0.00 (+0.00%)23 Dec 2024, 07:51
Albion Enterprise Vct PLC Market & Company News
18.10.2024 15:35 | SRAD, STS, VIP | UK dividends calendar - next 7 days | Alliance |
26.09.2024 15:50 | HSS, ASY, AAEV | UK dividends calendar - next 7 days | Alliance |
23.08.2024 14:23 | VLX, SMIF, TFG | UK dividends calendar - next 7 days | Alliance |
25.07.2024 15:11 | SMWH, TRY, TEP | UK dividends calendar - next 7 days | Alliance |
25.01.2024 15:06 | TET, SSPG, SOI | UK dividends calendar - next 7 days | Alliance |
10.03.2023 11:22 | AATG, AAEV, CRWN | Crown Place reaches GBP11.5 million limit of over-allotment facility | Alliance |
24.02.2023 13:53 | AAEV | IN BRIEF: Albion Enterprise quarterly net asset value falls | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.