$147.98-0.15 (-0.10%)06 Jan 2025, 19:11
Jump to:
Chevron Corp Fundamentals
Company Name | Chevron Corp | Last Updated | 2025-01-06 |
---|---|---|---|
Industry | Oil & Gas Integrated | Sector | Energy |
Shares in Issue | 1.783 bn | Market Cap | $263.84 bn |
PE Ratio | 16.28 | Dividend per Share | $6.04 |
Dividend Yield | 4.4 | Dividend Cover | 1.88 |
EPS | $11.36 | EPS Growth (%) | -0.38 |
PEG | 3.15 | DPS Growth (%) | 0.0634 |
Debt Ratio | 0.0997 | Debt Equity Ratio | 0.1325 |
Asset Equity Ratio | 1.6508 | Cash Equity Ratio | 0.0299 |
Quick Ratio | 0.6802 | Current Ratio | 1.07 |
Price To Book Value | 1.6909 | ROCE | 0 |
Chevron Corp Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-11-18 | 2024-12-10 | USD | 1.6300 | |
Interim | 2024-08-19 | 2024-09-10 | USD | 1.6300 | |
Interim | 2024-05-16 | 2024-06-10 | USD | 1.6300 | |
Prelim | 2024-02-15 | 2024-03-11 | USD | 1.6300 | |
Interim | 2023-11-16 | 2023-12-11 | USD | 1.5100 | |
Interim | 2023-08-17 | 2023-09-11 | USD | 1.5100 | |
Interim | 2023-05-18 | 2023-06-12 | USD | 1.5100 | |
Prelim | 2023-02-15 | 2023-03-10 | USD | 1.5100 | |
Interim | 2022-11-17 | 2022-12-12 | USD | 1.4200 | |
Interim | 2022-08-18 | 2022-09-12 | USD | 1.4200 | |
Interim | 2022-05-18 | 2022-06-10 | USD | 1.4200 | |
Prelim | 2022-02-15 | 2022-03-10 | USD | 1.4200 |
Chevron Corp Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | $153.62 bn | $143.59 bn |
Intangible Assets | $4.72 bn | $4.72 bn |
Investments | 0 | 0 |
Total Fixed Assets | $220.50 bn | $207.37 bn |
Stocks | $8.61 bn | $8.25 bn |
Debtors | 0 | 0 |
Cash & Equivalents | $8.22 bn | $17.90 bn |
Other Assets | 0 | 0 |
Total Assets | $261.63 bn | $257.71 bn |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | $32.26 bn | $34.21 bn |
Creditors after 1 year | $67.44 bn | $63.26 bn |
Other Liabilities | 0 | 0 |
Total Liabilities | $99.70 bn | $97.47 bn |
Net assets | $161.93 bn | $160.24 bn |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | $1.83 bn | $1.83 bn |
Share Premium | $21.36 bn | $18.66 bn |
Profit / Loss | $29.58 bn | $49.67 bn |
Other Equity | $160.96 bn | $159.28 bn |
Preference & Minorities | $972.00 m | $960.00 m |
Total Capital Employed | $161.93 bn | $160.24 bn |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | $0.11 | $0.12 |
Debt-to-Equity | $0.13 | $0.13 |
Assets / Equity | 1.6508 | 1.6508 |
Cash / Equity | 0.0299 | 0.0299 |
EPS | $11.41 | $18.36 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | $35.61 bn | $49.60 bn |
Cashflow before financing | $5.50 bn | $24.62 bn |
Increase in Cash | -$9.85 bn | $12.33 bn |
Income | 2023 | 2022 |
---|---|---|
Turnover | $196.91 bn | $235.72 bn |
Cost of sales | $136.52 bn | $161.74 bn |
Gross Profit | $60.39 bn | $73.98 bn |
Operating Profit | 0 | 0 |
Pre-Tax profit | $29.58 bn | $49.67 bn |
Chevron Corp Company Background
Sector | Energy |
---|---|
Activities | Chevron is an integrated energy company with exploration, production, and refining operations worldwide. It is the second-largest oil company in the United States with production of 3.1 million of barrels of oil equivalent a day, including7.7 million cubic feet a day of natural gas and 1.8 million of barrels of liquids a day. Production activities take place in North America, South America, Europe, Africa, Asia, and Australia. Its refineries are in the US and Asia for totalrefining capacity of 1.8 million barrels of oil a day. Proven reserves at year-end 2023 stood at 11.1 billion barrels of oil equivalent, including 6.0 billion barrels of liquids and 30.4 trillion cubic feet of natural gas. |
Latest Interim Date | 2 Aug 2024 |
Latest Fiscal Year End Date | 31 Jan 2025 |
Chevron Corp Directors
Appointed | Name | Position |
---|---|---|
2015-05-27 | Mr. Alexander B. Cummings | Director |
2015-05-27 | Mr. Carl Ware | Director |
2024-12-02 | Mr. Charles W. Moorman, IV | Director |
2005-08-30 | Dr. Charles R. Williamson | Executive Vice President |
2006-03-01 | Ms. Carla A. Hills | Director |
2024-05-29 | Ms. Debra L. Reed-Klages | Director |
2007-12-31 | G. P. Luquette | Vice President |
2011-05-25 | Dr. Donald B Rice | Director |
2011-02-28 | Dr. Franklyn G. Jenifer | Director |
2019-05-29 | Mr. Inge G. Thulin | Director |
2015-01-28 | Mr. George L. Kirkland | Director, Vice Chairman and EVP |
2005-03-02 | Senator J. Bennett Johnston | Director |
2008-05-28 | Mr. James L. Jones | Director |
2011-02-07 | Mr. John E. Bethancourt | Executive Vice President |
2017-03-13 | Mr. John S. Watson | Director, Chairman and CEO |
2016-05-25 | Mr. John G. Stumpf | Director |
2015-03-02 | Mr. Kevin W. Sharer | Director |
2024-12-02 | Ms. Marillyn A. Hewson | Director |
2024-12-17 | Mr. Michael K. Wirth | Director, Chairman and CEO |
2006-03-23 | Mr. Raymond I. Wilcox | Vice Pres. and Pres. CNAEP |
2009-03-25 | Mr. Peter J. Robertson | Director, Vice Chairman of the Board |
2010-05-26 | Mr. Samuel H. Armacost | Director |
2011-05-25 | Mr. Robert J. Eaton | Director |
2022-05-25 | Dr. Ronald D. Sugar | Director |
2009-03-04 | Mr. Samuel L. Ginn | Director |
2011-02-28 | Mr. Samuel A. (Sam) Nunn, Jr | Director |
2005-06-29 | Mr. S. Laidlaw | Executive Vice President |
2011-05-25 | Mr. Charles R. Shoemate | Director |
2024-05-29 | Mr. Enrique Hernandez, Jr | Director |
2018-05-17 | Ms. Linnet F. Deily | Director |
2010-01-27 | Mr. Mark A. Humphrey | Vice Pres. and Comptroller |
2005-08-30 | Ms. Patricia A. Woertz | Executive Vice President |
2009-12-02 | Mr. David J. O'Reilly | Director, Chairman of the Board and CEO |
2017-05-31 | Mr. Robert E. Denham | Director |
2008-05-07 | Mr. Stephen J. Crowe | Vice Pres. and CFO |
2004-03-03 | Mr. Thomas A. Vanderslice | Director |
2010-01-27 | Mr. C. A. James | Executive Vice President |
2019-01-30 | Ms. Patricia E. Yarrington | VP & Chief Financial Officer |
2024-01-31 | Mr. Pierre R. Breber | VP & Chief Financial Officer |
2024-12-17 | Mr. R Hewitt Pate | VP and General Counsel |
2015-01-28 | Mr. Matthew J. Foehr | Vice Pres. and Comptroller |
2012-05-30 | Mr. Charles T. Hagel | Director |
2024-08-21 | Dr. Dambisa F. Moyo | Director |
2015-01-28 | Ms. Rhonda I. Zygocki | Executive Vice President |
2013-12-02 | Mr. James R. Blackwell | Executive Vice President |
2024-05-29 | Governor Jon M. Huntsman, Jr | Director |
2024-05-29 | Mr. John B. Frank | Director |
2024-05-29 | Dr. Alice P. Gast | Director |
2024-05-29 | Mr. D. James Umpleby, III | Director |
2024-12-02 | Ms. Cynthia J. Warner | Director |
2022-05-25 | Mr. Joseph C. Geagea | Executive Vice President |
2023-01-31 | Mr. James William Johnson | Executive Vice President |
2019-02-04 | Ms. Jeanette L. Ourada | Vice Pres. and Comptroller |
2024-05-29 | Dr. Wanda M. Austin | Director |
2024-12-17 | Mr. Mark A. Nelson | Vice Chairman |
2024-12-17 | Ms. Rhonda J. Morris | Vice President |
2022-05-06 | Mr. Colin E Parfitt | Vice President |
2023-01-31 | Mr. David A. Inchausti | Vice Pres. and Controller |
2024-12-17 | Ms. Alana K. Knowles | VP and Controller |
2024-12-17 | Mr. Jeff B. Gustavson | Vice President |
2024-12-17 | Ms. Eimear P. Bonner | VP & Chief Financial Officer |
2024-12-17 | Mr. Andrew Nigel Hearne | EVP, Sr. Advisor |
2024-02-06 | Mr. Balaji Krishnamurthy | Vice President |
Chevron Corp Contact Details
Company Name | Chevron Corp |
---|---|
Address | 6001 Bollinger Canyon Road, San Ramon, 94583-2324 |
Telephone | +1 925 842-5690 |
Website | https://www.chevron.com |
Chevron Corp Advisors
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +1415 498-5000 |
Fax | +1 415 498-7100 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 68.00 | 5.10 |
Bytes Technology Group PLC | 438.00 | 4.43 |
Jd Sports Fashion PLC | 97.94 | 4.01 |
Kainos Group PLC | 802.00 | 3.89 |
Intermediate Capital Group PLC | 2,132.00 | 3.80 |
Future PLC | 977.00 | 3.55 |
Fallers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 608.00 | -6.96 |
Ocado Group PLC | 308.00 | -4.82 |
Harworth Group PLC | 164.50 | -4.64 |
Trustpilot Group PLC | 290.00 | -4.29 |
Discoverie Group PLC | 678.00 | -3.69 |
Paypoint PLC | 757.00 | -3.44 |