Bid Price | 1909.00p | High Price | 1916.00p |
---|
Ask Price | 1911.00p | Low Price | 1867.00p |
---|
Open Price | 1876.00p | Spread | 0.10% |
---|
Prev Close | 1876.00p | Volume | 243,647 |
---|
Intermediate Capital Group PLC Videos
Intermediate Capital Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 30, 2025 | 1879.00 | 1897.00 | 1853.00 | 1876.00 | 955,987 |
Apr 29, 2025 | 1869.00 | 1885.00 | 1860.00 | 1875.00 | 443,526 |
Apr 28, 2025 | 1882.00 | 1900.00 | 1849.00 | 1860.00 | 1,273,061 |
Apr 25, 2025 | 1866.00 | 1884.00 | 1842.00 | 1880.00 | 631,330 |
Apr 24, 2025 | 1800.00 | 1840.00 | 1781.00 | 1840.00 | 2,028,564 |
More Intermediate Capital Group PLC Historic Prices >Intermediate Capital Group PLC Information
Name | Intermediate Capital Group PLC | Index | FTSE 100 |
---|
ISIN | GB00BYT1DJ19 | Epic | ICG |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET1 |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 290.64 m | Prev Close | 1876.00p |
---|
PE Ratio | 13.693431 | Market Cap | £5.55 bn |
---|
Div Yield | 4.24 | Div per Share | £0.53 |
---|
EPS | £0.52 | Div Cover | 0.9793 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | -0.0557 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Intermediate Capital Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
06/03/25 | TOUT | Benoit Durteste | CEO | 85,000 @ £0.00 | £0.00 |
06/03/25 | TOUT | Benoit Durteste | CEO | 1,663,688 @ £0.00 | £0.00 |
07/06/24 | TIN | Benoit Durteste | CEO | 343,146 @ £0.00 | £0.00 |
07/06/24 | SELL | Benoit Durteste | CEO | 161,281 @ £22.83 | £3,682,045.00 |
07/06/24 | TIN | Antje Hensel-Roth | ED | 13,663 @ £0.00 | £0.00 |
07/06/24 | SELL | Antje Hensel-Roth | ED | 6,422 @ £22.83 | £146,614.00 |
More Intermediate Capital Group PLC Director Deals >Intermediate Capital Group PLC News