£1.14£-0.00 (-0.0026%)14 Jan 2025
Last Price | £1.14 | Day Change | £-0.00 (-0.0026%) |
---|---|---|---|
Price Date | 14 Jan 2025 | Morningstar Rating | |
Shares Class | Acc | Yield | 1.10% |
Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
Sector | Mixed Investment 0-35% Shares | Fund Size | 0.00 |
Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
Ongoing cost | 1.00% | Annual Management Charge | 0.00% |
ISIN | GB00BN78XY23 |
Fund Objective
Increase the value of an investment over a minimum of 5 years, through a combination of capital growth, which is profit on an investment, and income, which is money paid out from an investment such as interest and dividends. The Fund is actively managed, which means the Investment Manager decides which investments to buy or sell and when, and will invest at least 80% in other collective investment schemes, investment trusts and exchange traded funds (collectively “Investment Funds”). This could include other Investment Funds managed by the Authorised Corporate Director or the Investment Manager.
Fund Managers
YOU Asset Management Limited
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hunting PLC | 345.00 | 12.38 |
Ocado Group PLC | 295.70 | 9.52 |
Persimmon PLC | 1,114.00 | 5.49 |
Integrafin Holdings PLC | 336.50 | 4.67 |
International Workplace Group PLC | 155.20 | 4.44 |
Wizz Air Holdings PLC | 1,245.00 | 3.58 |
Fallers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 73.70 | -7.76 |
Jd Sports Fashion PLC | 90.18 | -6.36 |
Games Workshop Group PLC | 12,440.00 | -5.97 |
Aston Martin Lagonda Global Holdings PLC | 101.20 | -4.08 |
Genus PLC | 1,424.00 | -3.78 |
Next PLC | 9,028.00 | -3.44 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.