£1.10£0.00 (0.0043%)20 Aug 2025
Top 10 Holdings
Name | Weight |
---|---|
Nomura Global Sustainable Eq F GBP Acc | 21.21 |
Janus Henderson Global Sust Eq I Inc | 20.37 |
Schroder Global Sust Val Eq Z Cap | 12.73 |
BNY Mellon Glbl Eq Inc Resp Inst W Inc | 9.04 |
Impax Environmental Markets Ord | 8.11 |
FP Carmignac European Leaders B GBP Inc | 5.32 |
Nomura Fds Japan Sustainable Eq Cr F GBP | 4.97 |
Stewart Inv Asia Pac All Cap B GBP Acc | 4.60 |
Janus Henderson UK Responsible Inc I Inc | 4.48 |
Janus Henderson Sust Ftr Tech G GBP Acc | 4.06 |
Asset Breakdown
Region Breakdown
Sector Breakdown
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 213.25 | 8.36 |
Renishaw PLC | 3,206.20 | 7.77 |
Diversified Energy Company PLC | 1,163.22 | 2.67 |
Hunting PLC | 313.50 | 2.28 |
Oxford Nanopore Technologies PLC | 215.40 | 2.18 |
Qinetiq Group PLC | 479.20 | 2.26 |
Fallers
Company | Price | % Chg |
---|---|---|
Wh Smith PLC | 667.50 | -39.86 |
Nextenergy Solar Fund Limited | 69.66 | -4.84 |
Foresight Solar Fund Limited | 82.12 | -3.96 |
Wizz Air Holdings PLC | 1,350.00 | -3.16 |
Mondi PLC | 1,046.50 | -2.74 |
Plus500 LTD | 3,044.00 | -2.69 |