155.60p0.20p (0.0013%)14 Jan 2025
Last Price | 155.60p | Day Change | 0.20p (0.0013%) |
---|---|---|---|
Price Date | 14 Jan 2025 | Morningstar Rating | |
Shares Class | Inc | Yield | 4.54% |
Last Ex-Dividend Date | 2020-01-01 | Dividend Frequency | - |
Sector | Mixed Investment 40-85% Shares | Fund Size | 0.00 |
Launch Date | 2020-01-01 | Standard Initial Charge | 0.00% |
Ongoing cost | 1.09% | Annual Management Charge | 0.00% |
ISIN | GB00B8HDDJ77 |
Fund Objective
The objective of the Fund is to provide total returns comprised of capital growth and income over the long-term, being five years or more. Income is paid twice a year as dividend distributions. The Investment Adviser aims to achieve the Fund’s objective by investing in a globally diversified portfolio of investments covering different asset classes; these will include investments in equities, fixed income, convertible bonds, property company shares, other asset classes which may include indirect exposure to commodities such as gold, deposits, cash and near cash.
Fund Managers
Premier Portfolio Managers Limited
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hunting PLC | 345.00 | 12.38 |
Ocado Group PLC | 295.70 | 9.52 |
Persimmon PLC | 1,114.00 | 5.49 |
Integrafin Holdings PLC | 336.50 | 4.67 |
International Workplace Group PLC | 155.20 | 4.44 |
Wizz Air Holdings PLC | 1,245.00 | 3.58 |
Fallers
Company | Price | % Chg |
---|---|---|
Jupiter Fund Management PLC | 73.70 | -7.76 |
Jd Sports Fashion PLC | 90.18 | -6.36 |
Games Workshop Group PLC | 12,440.00 | -5.97 |
Aston Martin Lagonda Global Holdings PLC | 101.20 | -4.08 |
Genus PLC | 1,424.00 | -3.78 |
Next PLC | 9,028.00 | -3.44 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.