£23.36+0.07 (+0.28%)17 Jan 2025, 15:00
Ssga Spdr Etfs Europe I PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 17, 2025 | £23.44 | £23.44 | £23.34 | £23.36 | 97 |
Jan 16, 2025 | £23.26 | £23.31 | £23.26 | £23.29 | 372 |
Jan 15, 2025 | £23.16 | £23.18 | £23.05 | £23.18 | 649 |
Jan 14, 2025 | £23.18 | £23.22 | £23.17 | £23.14 | 488 |
Jan 13, 2025 | £23.28 | £23.28 | £23.23 | £23.19 | 2,570 |
Jan 10, 2025 | £23.05 | £23.05 | £22.97 | £23.13 | 1,610 |
Jan 9, 2025 | £23.02 | £23.09 | £23.02 | £23.04 | 1,736 |
Jan 8, 2025 | £22.70 | £22.92 | £22.70 | £22.91 | 168 |
Jan 7, 2025 | £22.57 | £22.60 | £22.51 | £22.59 | 3,547 |
Jan 6, 2025 | £22.74 | £22.74 | £22.54 | £22.59 | 235 |
Jan 3, 2025 | £22.91 | £22.95 | £22.86 | £22.84 | 8,343 |
Jan 2, 2025 | £22.89 | £22.98 | £22.73 | £22.91 | 318 |
Dec 31, 2024 | £22.73 | £22.73 | £22.66 | £22.63 | 1 |
Dec 30, 2024 | £22.53 | £22.61 | £22.48 | £22.64 | 95 |
Dec 27, 2024 | £22.71 | £22.71 | £22.59 | £22.46 | 11 |
Dec 23, 2024 | £22.58 | £22.58 | £22.58 | £22.59 | 46 |
Dec 20, 2024 | £22.64 | £22.64 | £22.59 | £22.55 | 370 |
Dec 19, 2024 | £22.45 | £22.56 | £22.45 | £22.57 | 3,440 |
Dec 18, 2024 | £22.49 | £22.51 | £22.44 | £22.52 | 3,935 |
Dec 17, 2024 | £22.52 | £22.52 | £22.47 | £22.47 | 427 |
Dec 16, 2024 | £22.65 | £22.70 | £22.59 | £22.50 | 686 |
Dec 13, 2024 | £22.71 | £22.76 | £22.66 | £22.68 | 697 |
Dec 12, 2024 | £22.53 | £22.62 | £22.53 | £22.63 | 552 |
Dec 11, 2024 | £22.59 | £22.59 | £22.59 | £22.58 | 3 |
Dec 10, 2024 | £22.61 | £22.61 | £22.54 | £22.59 | 305 |
Dec 9, 2024 | £22.60 | £22.60 | £22.58 | £22.54 | 4,967 |
Dec 6, 2024 | £22.66 | £22.66 | £22.62 | £22.65 | 27 |
Dec 5, 2024 | £22.61 | £22.69 | £22.59 | £22.64 | 797 |
Dec 4, 2024 | £22.70 | £22.72 | £22.69 | £22.70 | 557 |
Dec 3, 2024 | £22.76 | £22.76 | £22.57 | £22.75 | 723 |
Dec 2, 2024 | £22.83 | £22.89 | £22.62 | £22.89 | 784 |
Nov 29, 2024 | £22.84 | £22.84 | £22.74 | £22.64 | 45 |
Nov 28, 2024 | £22.59 | £22.72 | £22.59 | £22.67 | 3,838 |
Nov 27, 2024 | £22.73 | £22.73 | £22.65 | £22.65 | 493 |
Nov 26, 2024 | £22.78 | £22.80 | £22.78 | £22.85 | 515 |
Nov 25, 2024 | £22.75 | £22.80 | £22.75 | £22.82 | 3,847 |
Nov 22, 2024 | £22.73 | £22.82 | £22.73 | £22.82 | 79 |
Nov 21, 2024 | £22.64 | £22.64 | £22.59 | £22.66 | 657 |
Nov 20, 2024 | £22.45 | £22.52 | £22.45 | £22.65 | 536 |
Nov 19, 2024 | £22.62 | £22.62 | £22.60 | £22.54 | 323 |
Nov 18, 2024 | £22.54 | £22.59 | £22.52 | £22.53 | 1,758 |
Nov 15, 2024 | £22.52 | £22.52 | £22.45 | £22.48 | 42 |
Nov 14, 2024 | £22.45 | £22.53 | £22.45 | £22.45 | 640 |
Nov 13, 2024 | £22.39 | £22.41 | £22.39 | £22.41 | 175 |
Nov 12, 2024 | £22.39 | £22.40 | £22.39 | £22.42 | 711 |
Nov 11, 2024 | £22.25 | £22.32 | £22.25 | £22.29 | 367 |
Nov 8, 2024 | £22.11 | £22.20 | £22.11 | £22.22 | 504 |
Nov 7, 2024 | £22.18 | £22.18 | £22.12 | £22.08 | 541 |
Nov 6, 2024 | £22.04 | £22.20 | £22.04 | £22.14 | 5,277 |
Nov 5, 2024 | £22.05 | £22.05 | £21.92 | £21.93 | 291 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Big Yellow Group PLC | 932.00 | 7.00 |
Ferrexpo PLC | 108.40 | 6.90 |
Aston Martin Lagonda Global Holdings PLC | 108.60 | 6.47 |
Entain PLC | 669.60 | 6.29 |
Smiths Group PLC | 1,862.00 | 5.50 |
Discoverie Group PLC | 694.00 | 4.99 |
Fallers
Company | Price | % Chg |
---|---|---|
Bakkavor Group PLC | 143.00 | -4.03 |
Herald Investment Trust PLC | 2,400.00 | -3.81 |
Hochschild Mining PLC | 220.50 | -3.29 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
North Atlantic Smaller Companies Investment Trust PLC | 3,670.00 | -3.17 |
Bridgepoint Group PLC | 358.40 | -3.14 |
Risers/fallers data from previous trading day.