$0.43+0.00 (+0.00%)03 Jan 2025, 17:36
Us Solar Fund PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 3, 2025 | $0.43 | $0.41 | $0.40 | $0.42 | 1,144,507 |
Jan 2, 2025 | $0.43 | $0.42 | $0.42 | $0.42 | 2,673 |
Dec 31, 2024 | $0.43 | $0.44 | $0.40 | $0.42 | 85,205 |
Dec 30, 2024 | $0.43 | $0.42 | $0.41 | $0.42 | 4,736 |
Dec 27, 2024 | $0.43 | $0.41 | $0.41 | $0.42 | 10,052 |
Dec 24, 2024 | $0.43 | $0.43 | $0.41 | $0.42 | 6,935 |
Dec 23, 2024 | $0.43 | $0.42 | $0.41 | $0.42 | 30,507 |
Dec 20, 2024 | $0.43 | $0.43 | $0.41 | $0.42 | 21,127 |
Dec 19, 2024 | $0.43 | $0.42 | $0.42 | $0.43 | 5,704 |
Dec 18, 2024 | $0.43 | $0.44 | $0.42 | $0.43 | 100,097 |
Dec 17, 2024 | $0.43 | $0.42 | $0.42 | $0.42 | 1,487,950 |
Dec 12, 2024 | $0.43 | $0.43 | $0.42 | $0.43 | 28,556 |
Dec 9, 2024 | $0.45 | $0.43 | $0.42 | $0.43 | 839,498 |
Dec 6, 2024 | $0.43 | $0.43 | $0.43 | $0.43 | 218,000 |
Dec 5, 2024 | $0.45 | $0.44 | $0.44 | $0.44 | 1 |
Dec 4, 2024 | $0.44 | $0.45 | $0.45 | $0.44 | 43 |
Dec 3, 2024 | $0.44 | $0.45 | $0.43 | $0.44 | 169,689 |
Nov 28, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 8,924 |
Nov 27, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 10,000 |
Nov 26, 2024 | $0.46 | $0.45 | $0.45 | $0.45 | 3,716 |
Nov 25, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 5,407 |
Nov 22, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 9,637 |
Nov 21, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 1,161 |
Nov 20, 2024 | $0.46 | $0.47 | $0.43 | $0.46 | 704 |
Nov 19, 2024 | $0.47 | $0.44 | $0.44 | $0.46 | 8,911,796 |
Nov 18, 2024 | $0.47 | $0.44 | $0.44 | $0.46 | 164,803 |
Nov 15, 2024 | $0.47 | $0.48 | $0.44 | $0.46 | 46,765 |
Nov 14, 2024 | $0.47 | $0.46 | $0.44 | $0.47 | 21,132 |
Nov 13, 2024 | $0.47 | $0.45 | $0.45 | $0.47 | 500,000 |
Nov 12, 2024 | $0.47 | $0.44 | $0.44 | $0.47 | 10,000 |
Nov 11, 2024 | $0.47 | $0.46 | $0.45 | $0.47 | 12,691 |
Nov 8, 2024 | $0.47 | $0.47 | $0.46 | $0.47 | 11,375,810 |
Nov 6, 2024 | $0.47 | $0.48 | $0.46 | $0.47 | 7,878,653 |
Nov 5, 2024 | $0.47 | $0.46 | $0.46 | $0.47 | 34,451 |
Nov 1, 2024 | $0.47 | $0.49 | $0.45 | $0.47 | 252,419 |
Oct 30, 2024 | $0.46 | $0.49 | $0.45 | $0.47 | 200,617 |
Oct 29, 2024 | $0.46 | $0.47 | $0.47 | $0.47 | 61,280 |
Oct 25, 2024 | $0.46 | $0.48 | $0.45 | $0.46 | 2,090,822 |
Oct 24, 2024 | $0.46 | $0.46 | $0.46 | $0.46 | 60,000 |
Oct 23, 2024 | $0.46 | $0.47 | $0.43 | $0.46 | 260,305 |
Oct 22, 2024 | $0.46 | $0.46 | $0.43 | $0.45 | 7,191,833 |
Oct 21, 2024 | $0.46 | $0.44 | $0.43 | $0.45 | 30,800 |
Oct 18, 2024 | $0.46 | $0.47 | $0.45 | $0.45 | 100,002 |
Oct 17, 2024 | $0.46 | $0.46 | $0.44 | $0.45 | 96,423 |
Oct 16, 2024 | $0.44 | $0.44 | $0.44 | $0.45 | 7,500 |
Oct 15, 2024 | $0.46 | $0.47 | $0.44 | $0.45 | 63,579 |
Oct 14, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 7,114 |
Oct 11, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 153,287 |
Oct 10, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 18,314 |
Oct 9, 2024 | $0.46 | $0.47 | $0.44 | $0.45 | 56,108 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 122.20 | 3.56 |
Metro Bank Holdings PLC | 99.70 | 3.53 |
Harbour Energy PLC | 268.00 | 2.80 |
Ocado Group PLC | 323.60 | 2.67 |
Foresight Environmental Infrastructure Limited | 75.80 | 2.43 |
Oxford Nanopore Technologies PLC | 131.00 | 2.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Diageo PLC | 2,448.50 | -3.89 |
Wood Group (John) PLC | 64.70 | -3.86 |
Carnival PLC | 1,765.50 | -3.81 |
Persimmon PLC | 1,139.50 | -3.76 |
Ferrexpo PLC | 105.00 | -3.49 |
Barratt Redrow PLC | 420.50 | -3.24 |
Risers/fallers data from previous trading day.