$0.45+0.00 (+0.00%)28 Nov 2024, 16:09
Us Solar Fund PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 28, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 8,924 |
Nov 27, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 10,000 |
Nov 26, 2024 | $0.46 | $0.45 | $0.45 | $0.45 | 3,716 |
Nov 25, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 5,407 |
Nov 22, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 9,637 |
Nov 21, 2024 | $0.46 | $0.43 | $0.43 | $0.45 | 1,161 |
Nov 20, 2024 | $0.46 | $0.47 | $0.43 | $0.46 | 704 |
Nov 19, 2024 | $0.47 | $0.44 | $0.44 | $0.46 | 8,911,796 |
Nov 18, 2024 | $0.47 | $0.44 | $0.44 | $0.46 | 164,803 |
Nov 15, 2024 | $0.47 | $0.48 | $0.44 | $0.46 | 46,765 |
Nov 14, 2024 | $0.47 | $0.46 | $0.44 | $0.47 | 21,132 |
Nov 13, 2024 | $0.47 | $0.45 | $0.45 | $0.47 | 500,000 |
Nov 12, 2024 | $0.47 | $0.44 | $0.44 | $0.47 | 10,000 |
Nov 11, 2024 | $0.47 | $0.46 | $0.45 | $0.47 | 12,691 |
Nov 8, 2024 | $0.47 | $0.47 | $0.46 | $0.47 | 11,375,810 |
Nov 6, 2024 | $0.47 | $0.48 | $0.46 | $0.47 | 7,878,653 |
Nov 5, 2024 | $0.47 | $0.46 | $0.46 | $0.47 | 34,451 |
Nov 1, 2024 | $0.47 | $0.49 | $0.45 | $0.47 | 252,419 |
Oct 30, 2024 | $0.46 | $0.49 | $0.45 | $0.47 | 200,617 |
Oct 29, 2024 | $0.46 | $0.47 | $0.47 | $0.47 | 61,280 |
Oct 25, 2024 | $0.46 | $0.48 | $0.45 | $0.46 | 2,090,822 |
Oct 24, 2024 | $0.46 | $0.46 | $0.46 | $0.46 | 60,000 |
Oct 23, 2024 | $0.46 | $0.47 | $0.43 | $0.46 | 260,305 |
Oct 22, 2024 | $0.46 | $0.46 | $0.43 | $0.45 | 7,191,833 |
Oct 21, 2024 | $0.46 | $0.44 | $0.43 | $0.45 | 30,800 |
Oct 18, 2024 | $0.46 | $0.47 | $0.45 | $0.45 | 100,002 |
Oct 17, 2024 | $0.46 | $0.46 | $0.44 | $0.45 | 96,423 |
Oct 16, 2024 | $0.44 | $0.44 | $0.44 | $0.45 | 7,500 |
Oct 15, 2024 | $0.46 | $0.47 | $0.44 | $0.45 | 63,579 |
Oct 14, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 7,114 |
Oct 11, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 153,287 |
Oct 10, 2024 | $0.46 | $0.44 | $0.44 | $0.45 | 18,314 |
Oct 9, 2024 | $0.46 | $0.47 | $0.44 | $0.45 | 56,108 |
Oct 8, 2024 | $0.46 | $0.46 | $0.44 | $0.45 | 1,859,470 |
Oct 7, 2024 | $0.46 | $0.48 | $0.44 | $0.45 | 99,499 |
Oct 4, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 1,677 |
Oct 3, 2024 | $0.46 | $0.47 | $0.43 | $0.45 | 164 |
Oct 2, 2024 | $0.46 | $0.46 | $0.45 | $0.45 | 4,386 |
Sep 30, 2024 | $0.46 | $0.47 | $0.47 | $0.45 | 72 |
Sep 27, 2024 | $0.47 | $0.49 | $0.45 | $0.47 | 114,773 |
Sep 26, 2024 | $0.47 | $0.49 | $0.45 | $0.47 | 31,322 |
Sep 25, 2024 | $0.47 | $0.47 | $0.47 | $0.47 | 181,304 |
Sep 24, 2024 | $0.47 | $0.49 | $0.44 | $0.47 | 150,092 |
Sep 23, 2024 | $0.47 | $0.46 | $0.44 | $0.47 | 171,844 |
Sep 20, 2024 | $0.47 | $0.46 | $0.44 | $0.47 | 185,018 |
Sep 19, 2024 | $0.47 | $0.46 | $0.44 | $0.47 | 84,410 |
Sep 18, 2024 | $0.47 | $0.45 | $0.45 | $0.47 | 153,065 |
Sep 17, 2024 | $0.47 | $0.49 | $0.44 | $0.47 | 75,052 |
Sep 16, 2024 | $0.47 | $0.46 | $0.45 | $0.47 | 259,562 |
Sep 13, 2024 | $0.47 | $0.45 | $0.45 | $0.47 | 23,092 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,520.50 | 5.42 |
Dr. Martens PLC | 69.00 | 5.10 |
Direct Line Insurance Group PLC | 234.80 | 4.63 |
Imi PLC | 1,820.00 | 3.29 |
Raspberry Pi Holdings PLC | 363.80 | 3.00 |
Dowlais Group PLC | 59.20 | 2.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Bank Of Georgia Group PLC | 4,685.00 | -6.21 |
Tbc Bank Group PLC | 3,030.00 | -5.90 |
Bae Systems PLC | 1,227.00 | -4.88 |
W.A.G Payment Solutions PLC | 81.00 | -3.57 |
Qinetiq Group PLC | 415.20 | -3.49 |
Nextenergy Solar Fund Limited | 69.10 | -2.68 |
Risers/fallers data from previous trading day.