0.90p+0.00 (+0.00%)11 Dec 2025, 13:38
Jump to:
Thruvision Group PLC Fundamentals
| Company Name | Thruvision Group PLC | Last Updated | 2025-12-11 |
|---|---|---|---|
| Industry | Security & Protection Services | Sector | Industrials |
| Shares in Issue | 446.932 m | Market Cap | £4.02 m |
| PE Ratio | 0.00 | Dividend per Share | 0 |
| Dividend Yield | 0 | Dividend Cover | 0 |
| EPS | -£0.03 | EPS Growth (%) | 0 |
| PEG | 0 | DPS Growth (%) | 0 |
| Debt Ratio | 0.0514 | Debt Equity Ratio | 0.0377 |
| Asset Equity Ratio | 1.3562 | Cash Equity Ratio | 0.3519 |
| Quick Ratio | 2.0271 | Current Ratio | 4.57 |
| Price To Book Value | 0.6705 | ROCE | 0 |
Thruvision Group PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|
Thruvision Group PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £1.19 m | £1.38 m | £1.17 m | £1.18 m |
| Intangible Assets | £145,000.00 | £124,000.00 | £109,000.00 | £79,000.00 |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | £1.33 m | £1.50 m | £1.28 m | £1.25 m |
| Stocks | £5.18 m | £3.65 m | £3.64 m | £3.87 m |
| Debtors | £1.33 m | £2.08 m | £3.78 m | £1.85 m |
| Cash & Equivalents | £374,000.00 | £4.12 m | £2.81 m | £5.44 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | £8.46 m | £11.60 m | £12.45 m | £12.76 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £2.26 m | £2.13 m | £2.92 m | £2.67 m |
| Creditors after 1 year | £642,000.00 | £711,000.00 | £714,000.00 | £638,000.00 |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £2.90 m | £2.84 m | £3.63 m | £3.31 m |
| Net assets | £5.56 m | £8.76 m | £8.82 m | £9.45 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £1.74 m | £1.61 m | £1.47 m | £1.47 m |
| Share Premium | £4.66 m | £3.44 m | £488,000.00 | £364,000.00 |
| Profit / Loss | -£4.70 m | -£2.95 m | -£979,000.00 | -£1.89 m |
| Other Equity | £5.56 m | £8.76 m | £8.82 m | £9.45 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £5.56 m | £8.76 m | £8.82 m | £9.45 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.06 | £0.05 | £0.06 | £0.05 |
| Debt-to-Equity | £0.06 | £0.06 | £0.07 | £0.05 |
| Assets / Equity | 1.3562 | 1.3562 | 1.3562 | 1.3562 |
| Cash / Equity | 0.3519 | 0.3519 | 0.3519 | 0.3519 |
| EPS | -£0.03 | -£0.02 | -£0.01 | -£0.01 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | -£4.36 m | -£826,000.00 | -£2.52 m | -£1.59 m |
| Cashflow before financing | -£3.30 m | £1.83 m | -£2.59 m | -£1.60 m |
| Increase in Cash | -£3.75 m | £1.29 m | -£2.67 m | -£1.82 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £4.16 m | £7.81 m | £12.42 m | £8.36 m |
| Cost of sales | £2.87 m | £4.29 m | £6.58 m | £4.95 m |
| Gross Profit | £1.29 m | £3.52 m | £5.84 m | £3.41 m |
| Operating Profit | -£4.72 m | -£3.00 m | -£990,000.00 | -£1.89 m |
| Pre-Tax profit | -£4.70 m | -£2.95 m | -£979,000.00 | -£1.89 m |
Thruvision Group PLC Company Background
| Sector | Industrials |
|---|---|
| Activities | Thruvision Group PLC is engaged in developing and selling people-screening technology to the security market. Geographically, it derives the majority of its revenue from the UK and Europe and also has a presence in the Americas, the MiddleEast and Africa, and Asia Pacific. Its products include TS4-C, TS4-SC, TAC, and others. The company serves various markets such as Mass Transit Security, Customs and Border Control, Profit Protection, Visitor-friendly Security, and Entrance Security. |
| Latest Interim Date | 25 Nov 2025 |
| Latest Fiscal Year End Date | 19 Sep 2025 |
Thruvision Group PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2025-09-22 | Mr. Richard John Amos | Non-Executive Director,Senior Independent Director |
| 2012-07-25 | Mr. John Christopher Banks | Non-Executive Director |
| 2024-10-31 | Mr. Colin Michael Evans | Executive Director,Chief Executive Officer |
| 2025-09-22 | Dr. Thomas Joseph Black | Executive Director,Chairman |
| 2018-07-12 | Mr. Zak Doffman | Executive Director,Chief Executive Officer |
| 2012-07-25 | Mr. Rupert Keeley BSc(Hons),MBA | Non-Executive Director |
| 2017-10-23 | Mr. Bernard Joseph Waldron | Non-Executive Director |
| 2021-02-24 | Mr. Paul Ronald Taylor | Non-Executive Director |
| 2013-07-08 | Mr. Nicholas James Holgate | Executive Director,Group Finance Director |
| 2018-07-12 | Ms. Sharon Denise Cooper | Executive Director,Group Finance Director |
| 2022-04-04 | Mr. Adrian Graham Crockett | Executive Director,Finance Director |
| 2019-05-01 | Mr. Ian Alexander Robertson Lindsay | Executive Director,Finance Director |
| 2025-09-29 | Ms. Katrina Lesley Nurse | Non-Executive Director |
| 2025-09-22 | Ms. Victoria Jane Balchin | Executive Director,Chief Executive Officer and Chief Financial Officer |
Thruvision Group PLC Contact Details
| Company Name | Thruvision Group PLC |
|---|---|
| Address | 121 Olympic Avenue, Milton Park, Abingdon, OX14 4SA |
| Telephone | +44 1235425400 |
| Website | https://www.thruvision.com |
Thruvision Group PLC Advisors
| Remuneration Consultant | New Bridge Street |
|---|---|
| Phone | +44 2070869341 |
| Fax | +44 2070869341 |
| Solicitor | Osborne Clarke |
|---|---|
| Phone | +44 2071057000 |
| Financial PR Adviser | FTI Consulting Inc |
|---|---|
| Phone | +44 2037271000 |
| Fax | +44 2037271007 |
| Bank | HSBC Bank PLC |
|---|
| Nominated Adviser | Investec Bank PLC |
|---|---|
| Phone | +44 2075974000 |
| Fax | +44 2075974070 |
| Registrar | Computershare Investor Services PLC |
|---|---|
| Phone | +44 3707020003 |
| Fax | +44 3707036101 |
| Stockbroker | Investec Securities |
|---|---|
| Phone | +44 2075974000 |
| Fax | +44 2075974070 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 643.00 | 6.19 |
| The Magnum Ice Cream Company N.V. | 1,186.20 | 5.63 |
| Metlen Energy & Metals PLC | 43.30 | 5.35 |
| Ashtead Group PLC | 5,010.00 | 4.70 |
| Carnival PLC | 1,885.00 | 4.29 |
| Hochschild Mining PLC | 444.20 | 4.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 275.80 | -10.63 |
| Ocado Group PLC | 220.20 | -6.30 |
| Ithaca Energy PLC | 163.60 | -3.76 |
| Partners Group Private Equity Limited | 10.05 | -3.37 |
| Informa PLC | 899.00 | -3.29 |
| Zigup PLC | 382.00 | -3.29 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.