35.20p+0.00 (+0.00%)10 Dec 2025, 13:13
Octopus Aim Vct 2 PLC Market & Company News
| 20.11.2025 14:14 | III, DEC, CGI | UK dividends calendar - next 7 days | Alliance |
| 30.10.2025 16:16 | ULVR, W7L, SPR | UK dividends calendar - next 7 days | Alliance |
| 22.05.2025 14:05 | TPK, RKT, OTV2 | UK dividends calendar - next 7 days | Alliance |
| 16.05.2025 13:05 | WPP, SLNG, OSEC | UK shareholder meetings calendar - next 7 days | Alliance |
| 17.04.2025 13:23 | WIX, VSVS, UPR | UK dividends calendar - next 7 days | Alliance |
| 21.11.2024 16:22 | TRB, PHI, OSEC | UK dividends calendar - next 7 days | Alliance |
| 24.10.2024 14:21 | STVG, GATC, BMY | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 639.50 | 5.62 |
| The Magnum Ice Cream Company N.V. | 1,180.80 | 5.15 |
| Ashtead Group PLC | 4,948.00 | 3.41 |
| Convatec Group PLC | 231.80 | 2.57 |
| Osb Group PLC | 584.00 | 2.37 |
| Berkeley Group Holdings (The) PLC | 3,782.00 | 2.33 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ocado Group PLC | 214.30 | -8.81 |
| Ceres Power Holdings PLC | 285.96 | -7.34 |
| Sirius Real Estate LD | 90.55 | -3.46 |
| Zigup PLC | 381.50 | -3.42 |
| Raspberry Pi Holdings PLC | 311.20 | -3.29 |
| International Personal Finance PLC | 207.61 | -3.21 |