66.00p-1.00 (-1.49%)02 Jan 2025, 11:24
Jump to:
Lpa Group PLC Fundamentals
Company Name | Lpa Group PLC | Last Updated | 2025-01-02 |
---|---|---|---|
Industry | Electrical Equipment & Parts | Sector | Industrials |
Shares in Issue | 13.513 m | Market Cap | £8.92 m |
PE Ratio | 10.14 | Dividend per Share | 0 |
Dividend Yield | 1.52 | Dividend Cover | 0 |
EPS | £0.09 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.1135 | Debt Equity Ratio | 0.1343 |
Asset Equity Ratio | 1.5508 | Cash Equity Ratio | 0.0902 |
Quick Ratio | 1.1450 | Current Ratio | 1.97 |
Price To Book Value | 0.5522 | ROCE | 0 |
Lpa Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-03-14 | 2024-04-12 | GBP | 0.0100 |
Lpa Group PLC Company Financials
Assets | 2022 |
---|---|
Tangible Assets | £5.99 m |
Intangible Assets | £1.47 m |
Investments | 0 |
Total Fixed Assets | £10.16 m |
Stocks | £4.57 m |
Debtors | £4.77 m |
Cash & Equivalents | £2.20 m |
Other Assets | 0 |
Total Assets | £22.06 m |
Liabilities | 2022 |
---|---|
Creditors within 1 year | £5.13 m |
Creditors after 1 year | £2.17 m |
Other Liabilities | 0 |
Total Liabilities | £7.30 m |
Net assets | £14.76 m |
Equity | 2022 |
---|---|
Called up share capital | £1.35 m |
Share Premium | £943,000.00 |
Profit / Loss | £1.07 m |
Other Equity | £14.76 m |
Preference & Minorities | 0 |
Total Capital Employed | £14.76 m |
Ratios | 2022 |
---|---|
Debt Ratio | £0.13 |
Debt-to-Equity | £0.15 |
Assets / Equity | 1.5508 |
Cash / Equity | 0.0902 |
EPS | £0.01 |
Cash Flow | 2022 |
---|---|
Cash from operating activities | £77,000.00 |
Cashflow before financing | -£574,000.00 |
Increase in Cash | £841,000.00 |
Income | 2022 |
---|---|
Turnover | £19.32 m |
Cost of sales | £14.93 m |
Gross Profit | £4.40 m |
Operating Profit | £1.08 m |
Pre-Tax profit | £1.07 m |
Lpa Group PLC Company Background
Sector | Industrials |
---|---|
Activities | LPA Group PLC is a designer, manufacturer, and supplier of LED lighting, industrial electrical, electro mechanical systems, and is a distributor of engineered components. The Group comprises three divisions: LPA Connection Systems (electro-mechanical), LPA Lighting Systems (lighting & electronics) and LPA Channel Electric (engineered component distribution), which collectively design, manufacture and market industrial electrical and electronic products. It operates across three market segments: Rail; Aerospace & Defence and Other Its geographic markets are the United Kingdom, Rest of Europe, Rest of World. The majority of revenue originates in the United Kingdom. |
Latest Interim Date | 19 Jun 2024 |
Latest Fiscal Year End Date | 24 Jan 2025 |
Lpa Group PLC Directors
Appointed | Name | Position |
---|---|---|
2020-06-19 | Mr. Michael Rusch | Non-Executive Director,President |
2022-02-21 | Mr. Peter Glen Pollock | Non-Executive Director,Chairman |
2018-03-21 | Mr. Per F Staehr | Non-Executive Director |
2018-03-21 | Mr. Stephen Kenneth Brett | Executive Director,Finance Director and Company Secretary |
2024-03-01 | Mr. Andrew Mark Jenner | Non-Executive Director,Senior Independent Director |
2008-02-07 | Mr. John Alan Charles Goodger | Non-Executive Director |
2024-03-01 | Mr. Robert Edmund Paul Bodnar-Horvath | Non-Executive Director,Chairman |
2021-12-30 | Mr. Leonard Keith Porter | Non-Executive Director,Senior Non-Executive Director |
2022-06-07 | Mr. Christopher James Buckenham | Executive Director,Chief Financial Officer and Company Secretary |
2024-05-31 | Mr. Paul Curtis | Executive Director,Chief Executive Officer |
2024-03-01 | Mr. Gordon Lawrence Wakeford | Non-Executive Director |
2024-03-01 | Mr. Stuart Stanyard | Executive Director,Chief Financial Officer and Company Secretary |
Lpa Group PLC Contact Details
Company Name | LPA Group PLC |
---|---|
Address | Light & Power House, Shire Hill, Saffron Walden, CB11 3AQ |
Telephone | +44 1799512800 |
Website | https://www.lpa-group.com |
Lpa Group PLC Advisors
Bank | Barclays Bank PLC |
---|
Stockbroker | WH Ireland Ltd |
---|---|
Phone | +44 1618322174 |
Fax | +44 1618198897 |
Auditor | Grant Thornton UK LLP |
---|---|
Phone | +44 1223225600 |
Fax | +44 1223225619 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Financial PR Adviser | Instinctif Partners |
---|---|
Phone | +44 2074572020 |
Fax | +44 2078667900 |
Solicitor | Eversheds LLP |
---|---|
Phone | +44 8454979797 |
Fax | +44 8454979797 |
Nominated Adviser | Cairn Financial Advisers LLP |
---|---|
Phone | +44 2072130880 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 122.20 | 3.56 |
Metro Bank Holdings PLC | 99.70 | 3.53 |
Harbour Energy PLC | 268.00 | 2.80 |
Ocado Group PLC | 323.60 | 2.67 |
Foresight Environmental Infrastructure Limited | 75.80 | 2.43 |
Oxford Nanopore Technologies PLC | 131.00 | 2.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Diageo PLC | 2,448.50 | -3.89 |
Wood Group (John) PLC | 64.70 | -3.86 |
Carnival PLC | 1,765.50 | -3.81 |
Persimmon PLC | 1,139.50 | -3.76 |
Ferrexpo PLC | 105.00 | -3.49 |
Barratt Redrow PLC | 420.50 | -3.24 |
Risers/fallers data from previous trading day.