440.00p+0.00 (+0.00%)23 Dec 2024, 15:17
Jump to:
Jersey Electricity PLC Fundamentals
Company Name | Jersey Electricity PLC | Last Updated | 2024-12-23 |
---|---|---|---|
Industry | Utilities - Regulated Electric | Sector | Utilities |
Shares in Issue | 30.640 m | Market Cap | £134.82 m |
PE Ratio | 11.60 | Dividend per Share | £0.20 |
Dividend Yield | 4.5 | Dividend Cover | 1.92 |
EPS | £0.38 | EPS Growth (%) | 0.03 |
PEG | 0 | DPS Growth (%) | 0.0532 |
Debt Ratio | 0.0929 | Debt Equity Ratio | 0.1383 |
Asset Equity Ratio | 1.5023 | Cash Equity Ratio | 0.2008 |
Quick Ratio | 2.5247 | Current Ratio | 2.81 |
Price To Book Value | 0.5504 | ROCE | 0 |
Jersey Electricity PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-02-20 | 2025-03-25 | GBP | 0.1200 | |
Interim | 2024-06-06 | 2024-06-24 | GBP | 0.0840 | |
Prelim | 2024-02-22 | 2024-03-15 | GBP | 0.1140 | |
Interim | 2023-06-01 | 2023-06-20 | GBP | 0.0800 | |
Prelim | 2023-02-16 | 2023-03-23 | GBP | 0.1080 | |
Interim | 2022-06-01 | 2022-06-21 | GBP | 0.0760 | |
Prelim | 2022-02-17 | 2022-03-24 | GBP | 0.1020 |
Jersey Electricity PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | £230.14 m | £219.33 m | £219.51 m | £219.66 m |
Intangible Assets | £364,000.00 | £681,000.00 | £967,000.00 | £933,000.00 |
Investments | £5,000.00 | £5,000.00 | £5,000.00 | £5,000.00 |
Total Fixed Assets | £285.49 m | £273.61 m | £278.69 m | £267.59 m |
Stocks | £8.44 m | £9.19 m | £7.17 m | £6.91 m |
Debtors | £24.90 m | £25.96 m | £19.93 m | £18.00 m |
Cash & Equivalents | £49.19 m | £47.43 m | £47.40 m | £43.14 m |
Other Assets | £54.98 m | £53.59 m | £58.20 m | £46.99 m |
Total Assets | £368.02 m | £356.25 m | £353.68 m | £335.63 m |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | £29.35 m | £23.38 m | £23.53 m | £22.72 m |
Creditors after 1 year | £93.71 m | £91.32 m | £90.77 m | £87.47 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £123.06 m | £114.70 m | £114.30 m | £110.19 m |
Net assets | £244.96 m | £241.54 m | £239.37 m | £225.44 m |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | £1.53 m | £1.53 m | £1.53 m | £1.53 m |
Share Premium | 0 | 0 | 0 | 0 |
Profit / Loss | £15.13 m | £14.87 m | £10.60 m | £19.09 m |
Other Equity | £244.92 m | £241.41 m | £239.23 m | £225.28 m |
Preference & Minorities | £44,000.00 | £132,000.00 | £144,000.00 | £158,000.00 |
Total Capital Employed | £244.96 m | £241.54 m | £239.37 m | £225.44 m |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | £0.12 | £0.12 | £0.12 | £0.13 |
Debt-to-Equity | £0.14 | £0.14 | £0.14 | £0.15 |
Assets / Equity | 1.5023 | 1.5023 | 1.5023 | 1.5023 |
Cash / Equity | 0.2008 | 0.2008 | 0.2008 | 0.2008 |
EPS | £0.38 | £0.37 | £0.27 | £0.53 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | £24.39 m | £17.64 m | £21.22 m | £22.39 m |
Cashflow before financing | £17.73 m | £11.47 m | £15.41 m | £16.81 m |
Increase in Cash | £1.76 m | £28,000.00 | £4.26 m | £7.61 m |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | £135.74 m | £125.08 m | £117.42 m | £118.61 m |
Cost of sales | £83.18 m | £77.33 m | £77.24 m | £74.16 m |
Gross Profit | £52.56 m | £47.75 m | £40.18 m | £44.45 m |
Operating Profit | £14.37 m | £14.52 m | £11.91 m | £20.51 m |
Pre-Tax profit | £15.13 m | £14.87 m | £10.60 m | £19.09 m |
Jersey Electricity PLC Company Background
Sector | Utilities |
---|---|
Activities | Jersey Electricity PLC functions in the United Kingdom utility industry through the importation, transmission, distribution, generation, and supply of electricity. The company's business segments are divided into Energy, Building Services,retail, property, and others. The majority of the revenue is generated from the Energy segment. The property management business consists of the management of retail parks, stores, and medical centers. |
Latest Interim Date | 20 May 2024 |
Latest Fiscal Year End Date | 18 Dec 2024 |
Jersey Electricity PLC Directors
Appointed | Name | Position |
---|---|---|
2019-02-28 | Mr. Geoffrey John Grime | Non-Executive Director,Chairman |
2024-12-19 | Mr. Alan A Bryce | Non-Executive Director,Senior Independent Director |
2016-12-30 | Mr. Michael Joseph John Liston OBE | Non-Executive Director |
2023-07-26 | Mr. Martin Paul Magee | Executive Director,Finance Director |
2014-05-30 | Mr. Richard Alan Plaster | Executive Director,Commercial and Human Resources Director |
2017-01-24 | Mr. Clive Aubrey Charles Chaplin | Non-Executive Director |
2007-12-12 | Mr. Derek Ryder Maltwood | Non-Executive Director,Chairman |
2024-12-19 | Ms. Amanda Iceton | Non-Executive Director |
2018-01-18 | Mr. David Brian Padfield | Executive Director,Operations Director |
2008-04-28 | Mr. Arthur Jeremy Arnold | Non-Executive Director |
2024-12-19 | Mr. Tony Taylor | Non-Executive Director |
2024-12-19 | Mr. Philip Joseph Austin MBE | Non-Executive Director,Chairman |
2024-12-19 | Mr. Christopher John Ambler | Executive Director,Chief Executive Officer |
2024-12-19 | Ms. Wendy J Dorman | Non-Executive Director |
2021-07-26 | Mr. Peter Simon | Non-Executive Director |
Jersey Electricity PLC Contact Details
Company Name | Jersey Electricity PLC |
---|---|
Address | Queens Road, PO Box 45, St Helier, JE4 8NY |
Telephone | +44 1534505460 |
Website | https://www.jec.co.uk |
Jersey Electricity PLC Advisors
Registrar | Computershare Investor Services Ltd |
---|---|
Phone | +44 8707074040 |
Fax | +44 3708735851 |
Stockbroker | Canaccord Genuity Wealth Management |
---|---|
Phone | +44 1534708090 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 1534824200 |
Fax | +44 1534734037 |
Solicitor | Ogier |
---|---|
Phone | +44 1534514000 |
Fax | +44 1534514444 |
Bank | Royal Bank of Scotland PLC |
---|
Registrar | Computershare Investor Services (CI) Ltd |
---|---|
Phone | (01534) 825200 |
Fax | (01534) 825220 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.