48.50p+0.00 (+0.00%)17 Apr 2025, 15:52
Hercules Site Services PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 15:52:13 | 49.00p | 204 | £99.96 |
Apr 17, 2025 | 11:13:21 | 49.00p | 142 | £69.58 |
Apr 17, 2025 | 11:00:29 | 48.80p | 2 | £0.98 |
Apr 17, 2025 | 10:13:49 | 48.98p | 10 | £4.90 |
Apr 17, 2025 | 09:52:30 | 49.00p | 1 | £0.49 |
Apr 17, 2025 | 09:52:30 | 48.00p | 1 | £0.48 |
Apr 17, 2025 | 09:52:30 | 49.00p | 1 | £0.49 |
Apr 17, 2025 | 09:52:30 | 48.00p | 1 | £0.48 |
Apr 17, 2025 | 08:00:19 | 48.80p | 200 | £97.60 |
Apr 16, 2025 | 14:00:02 | 48.80p | 22 | £10.74 |
Apr 16, 2025 | 10:40:34 | 49.00p | 2,028 | £993.72 |
Apr 16, 2025 | 10:03:23 | 49.00p | 204 | £99.96 |
Apr 16, 2025 | 10:00:48 | 48.18p | 528 | £254.39 |
Apr 16, 2025 | 08:42:59 | 48.98p | 10 | £4.90 |
Apr 16, 2025 | 08:33:05 | 48.02p | 2 | £0.96 |
Apr 16, 2025 | 08:21:48 | 48.90p | 8,077 | £3,949.65 |
Apr 15, 2025 | 15:20:59 | 48.40p | 4,843 | £2,344.01 |
Apr 15, 2025 | 15:02:14 | 48.02p | 40 | £19.21 |
Apr 15, 2025 | 14:10:24 | 49.00p | 8,971 | £4,395.79 |
Apr 15, 2025 | 14:00:21 | 49.00p | 6,216 | £3,045.84 |
Apr 15, 2025 | 13:53:55 | 49.00p | 3 | £1.47 |
Apr 15, 2025 | 13:53:55 | 48.00p | 1 | £0.48 |
Apr 15, 2025 | 13:29:07 | 48.40p | 241 | £116.64 |
Apr 15, 2025 | 12:39:07 | 49.94p | 20 | £9.99 |
Apr 15, 2025 | 12:11:13 | 49.58p | 179 | £88.75 |
Apr 15, 2025 | 12:11:13 | 49.58p | 226 | £112.05 |
Apr 15, 2025 | 12:11:12 | 49.58p | 531 | £263.27 |
Apr 15, 2025 | 12:11:11 | 49.40p | 2,567 | £1,268.10 |
Apr 15, 2025 | 12:08:38 | 49.58p | 61 | £30.24 |
Apr 15, 2025 | 12:08:37 | 49.40p | 62 | £30.63 |
Apr 15, 2025 | 10:08:46 | 48.04p | 246 | £118.19 |
Apr 14, 2025 | 16:41:41 | 49.00p | 25,000 | £12,250.00 |
Apr 14, 2025 | 16:35:27 | 48.00p | 2,000 | £960.00 |
Apr 14, 2025 | 16:21:09 | 48.98p | 2 | £0.98 |
Apr 14, 2025 | 16:05:30 | 49.00p | 279 | £136.71 |
Apr 14, 2025 | 14:19:48 | 48.36p | 1,605 | £776.18 |
Apr 14, 2025 | 14:00:14 | 51.00p | 100 | £51.00 |
Apr 14, 2025 | 12:30:31 | 49.58p | 4,025 | £1,995.60 |
Apr 14, 2025 | 09:29:09 | 49.00p | 25,000 | £12,250.00 |
Apr 14, 2025 | 09:30:29 | 50.94p | 29 | £14.77 |
Apr 14, 2025 | 09:19:29 | 50.94p | 5 | £2.55 |
Apr 14, 2025 | 08:05:36 | 49.10p | 10 | £4.91 |
Apr 11, 2025 | 13:31:30 | 49.70p | 7 | £3.48 |
Apr 11, 2025 | 11:46:18 | 50.00p | 2 | £1.00 |
Apr 11, 2025 | 10:41:21 | 49.58p | 984 | £487.85 |
Apr 11, 2025 | 09:00:18 | 49.00p | 113 | £55.37 |
Apr 11, 2025 | 08:56:05 | 49.58p | 3,017 | £1,495.76 |
Apr 10, 2025 | 11:37:03 | 49.60p | 50 | £24.80 |
Apr 10, 2025 | 11:37:02 | 49.60p | 50 | £24.80 |
Apr 10, 2025 | 10:56:14 | 49.70p | 15 | £7.46 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.