46.25p+0.50 (+1.09%)24 Dec 2024, 12:35
Gresham House Energy Storage Fund PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Dec 24, 2024 | 12:35:10 | 46.25p | 5,592 | £2,586.30 |
Dec 24, 2024 | 12:19:25 | 45.82p | 1,091 | £499.88 |
Dec 24, 2024 | 12:19:13 | 46.45p | 2 | £0.93 |
Dec 24, 2024 | 12:09:55 | 46.35p | 130,000 | £60,255.00 |
Dec 24, 2024 | 11:58:42 | 45.82p | 8,686 | £3,979.77 |
Dec 24, 2024 | 11:42:10 | 45.55p | 32 | £14.58 |
Dec 24, 2024 | 11:42:00 | 45.73p | 3,852 | £1,761.52 |
Dec 24, 2024 | 11:41:35 | 45.75p | 50 | £22.88 |
Dec 24, 2024 | 11:41:35 | 45.75p | 5,880 | £2,690.10 |
Dec 24, 2024 | 10:56:07 | 45.55p | 2,400 | £1,093.08 |
Dec 24, 2024 | 10:44:30 | 45.55p | 830 | £378.02 |
Dec 24, 2024 | 10:24:25 | 45.63p | 122 | £55.67 |
Dec 24, 2024 | 10:09:43 | 45.63p | 43 | £19.62 |
Dec 24, 2024 | 09:49:57 | 45.55p | 5,390 | £2,454.89 |
Dec 24, 2024 | 09:41:55 | 45.63p | 10 | £4.56 |
Dec 24, 2024 | 09:17:44 | 45.63p | 43 | £19.62 |
Dec 24, 2024 | 09:17:05 | 45.63p | 2 | £0.91 |
Dec 24, 2024 | 09:14:22 | 45.55p | 21,620 | £9,846.83 |
Dec 24, 2024 | 08:41:05 | 45.63p | 6,519 | £2,974.82 |
Dec 24, 2024 | 08:33:22 | 45.75p | 18 | £8.24 |
Dec 24, 2024 | 08:33:22 | 45.75p | 65 | £29.74 |
Dec 24, 2024 | 08:16:14 | 45.63p | 10,000 | £4,563.40 |
Dec 24, 2024 | 08:03:15 | 45.55p | 5,000 | £2,277.50 |
Dec 24, 2024 | 08:02:25 | 45.66p | 2,451 | £1,119.05 |
Dec 23, 2024 | 16:35:07 | 45.75p | 8,693 | £3,977.05 |
Dec 23, 2024 | 16:28:42 | 45.60p | 10,000 | £4,560.00 |
Dec 23, 2024 | 16:22:36 | 45.68p | 10,500 | £4,796.19 |
Dec 23, 2024 | 15:49:45 | 45.63p | 2,400 | £1,095.05 |
Dec 23, 2024 | 15:37:36 | 45.64p | 2,834 | £1,293.37 |
Dec 23, 2024 | 15:37:19 | 45.68p | 40,000 | £18,271.12 |
Dec 23, 2024 | 15:15:58 | 45.68p | 398 | £181.80 |
Dec 23, 2024 | 15:13:17 | 45.68p | 2 | £0.91 |
Dec 23, 2024 | 15:00:36 | 45.68p | 3,505 | £1,601.08 |
Dec 23, 2024 | 14:48:26 | 45.55p | 2,459 | £1,120.07 |
Dec 23, 2024 | 14:44:09 | 45.55p | 176 | £80.17 |
Dec 23, 2024 | 14:44:09 | 45.70p | 222 | £101.45 |
Dec 23, 2024 | 14:44:09 | 45.70p | 65 | £29.71 |
Dec 23, 2024 | 14:44:09 | 45.55p | 2 | £0.91 |
Dec 23, 2024 | 14:44:09 | 45.55p | 400 | £182.20 |
Dec 23, 2024 | 14:44:09 | 45.70p | 108 | £49.36 |
Dec 23, 2024 | 14:44:09 | 45.55p | 1 | £0.46 |
Dec 23, 2024 | 14:44:09 | 45.60p | 5,000 | £2,280.00 |
Dec 23, 2024 | 14:42:09 | 45.68p | 3,676 | £1,679.20 |
Dec 23, 2024 | 14:05:22 | 45.66p | 7,400 | £3,378.69 |
Dec 23, 2024 | 12:45:17 | 45.66p | 2,750 | £1,255.59 |
Dec 23, 2024 | 12:36:32 | 45.66p | 4,317 | £1,971.06 |
Dec 23, 2024 | 12:19:32 | 45.59p | 3,003 | £1,368.95 |
Dec 23, 2024 | 11:04:08 | 45.59p | 3,961 | £1,805.66 |
Dec 23, 2024 | 10:49:39 | 45.66p | 21 | £9.59 |
Dec 23, 2024 | 10:44:40 | 45.60p | 50,000 | £22,800.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.