66.90p-0.50 (-0.74%)18 Feb 2025, 16:07
Flowtech Fluidpower PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Feb 18, 2025 | 16:07:15 | 67.34p | 1,482 | £998.04 |
Feb 18, 2025 | 16:05:23 | 66.34p | 40 | £26.53 |
Feb 18, 2025 | 14:37:22 | 66.14p | 21,000 | £13,889.40 |
Feb 18, 2025 | 14:36:30 | 68.56p | 8 | £5.48 |
Feb 18, 2025 | 13:42:55 | 66.00p | 3,928 | £2,592.48 |
Feb 18, 2025 | 13:42:38 | 66.97p | 13,468 | £9,019.64 |
Feb 18, 2025 | 13:42:32 | 67.40p | 9,340 | £6,295.16 |
Feb 18, 2025 | 13:00:20 | 66.34p | 868 | £575.80 |
Feb 18, 2025 | 12:15:30 | 68.80p | 1 | £0.69 |
Feb 18, 2025 | 12:15:30 | 68.80p | 32 | £22.02 |
Feb 18, 2025 | 12:15:07 | 68.80p | 32 | £22.02 |
Feb 18, 2025 | 10:05:22 | 68.80p | 10 | £6.88 |
Feb 18, 2025 | 09:19:27 | 66.34p | 2,924 | £1,939.66 |
Feb 18, 2025 | 08:00:16 | 67.42p | 22,240 | £14,994.21 |
Feb 18, 2025 | 08:33:27 | 67.12p | 7,461 | £5,007.82 |
Feb 18, 2025 | 08:05:06 | 66.00p | 1,072 | £707.52 |
Feb 18, 2025 | 08:00:12 | 68.80p | 72 | £49.54 |
Feb 17, 2025 | 16:15:04 | 67.48p | 5,000 | £3,374.00 |
Feb 17, 2025 | 16:13:22 | 67.48p | 1,174 | £792.22 |
Feb 17, 2025 | 15:56:48 | 65.58p | 4,850 | £3,180.39 |
Feb 17, 2025 | 15:31:18 | 67.48p | 733 | £494.63 |
Feb 17, 2025 | 13:02:05 | 67.66p | 44,339 | £29,999.77 |
Feb 17, 2025 | 14:50:33 | 65.58p | 4,000 | £2,623.00 |
Feb 17, 2025 | 13:47:18 | 67.50p | 22,480 | £15,174.00 |
Feb 17, 2025 | 14:15:17 | 65.57p | 22 | £14.43 |
Feb 17, 2025 | 13:07:40 | 67.55p | 4,990 | £3,370.70 |
Feb 17, 2025 | 13:07:12 | 67.55p | 2,924 | £1,975.13 |
Feb 17, 2025 | 11:02:52 | 65.05p | 48,000 | £31,224.00 |
Feb 17, 2025 | 11:02:22 | 65.00p | 48,000 | £31,200.00 |
Feb 17, 2025 | 12:56:31 | 67.60p | 347 | £234.57 |
Feb 17, 2025 | 12:53:47 | 67.66p | 4,433 | £2,999.37 |
Feb 17, 2025 | 11:47:42 | 65.57p | 117 | £76.72 |
Feb 17, 2025 | 10:38:54 | 67.68p | 3,318 | £2,245.62 |
Feb 17, 2025 | 10:35:29 | 65.38p | 1,572 | £1,027.77 |
Feb 17, 2025 | 10:34:03 | 65.32p | 40 | £26.13 |
Feb 17, 2025 | 10:26:14 | 67.80p | 737 | £499.69 |
Feb 17, 2025 | 09:52:20 | 66.25p | 19,634 | £13,007.53 |
Feb 17, 2025 | 09:13:56 | 66.25p | 1,761 | £1,166.66 |
Feb 17, 2025 | 08:30:07 | 67.80p | 147 | £99.67 |
Feb 17, 2025 | 08:10:49 | 67.90p | 10,000 | £6,790.00 |
Feb 14, 2025 | 16:29:35 | 67.12p | 7,443 | £4,995.74 |
Feb 14, 2025 | 16:28:00 | 68.00p | 29 | £19.72 |
Feb 14, 2025 | 15:33:20 | 66.27p | 2,750 | £1,822.43 |
Feb 14, 2025 | 13:38:47 | 67.58p | 20,254 | £13,688.46 |
Feb 14, 2025 | 14:34:34 | 67.44p | 4 | £2.70 |
Feb 14, 2025 | 12:26:17 | 66.25p | 41,090 | £27,222.13 |
Feb 14, 2025 | 14:13:49 | 67.44p | 2,947 | £1,987.46 |
Feb 14, 2025 | 14:09:59 | 66.27p | 565 | £374.43 |
Feb 14, 2025 | 14:08:53 | 66.27p | 29 | £19.22 |
Feb 14, 2025 | 13:29:43 | 66.25p | 5,350 | £3,544.38 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
![Sharesmagazine cover](/images/daily-email-mag-cover.jpg)
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 29.10 | 12.44 |
Dowlais Group PLC | 72.55 | 5.91 |
Future PLC | 1,006.00 | 3.87 |
Chemring Group PLC | 360.50 | 3.74 |
Hochschild Mining PLC | 191.80 | 3.23 |
North Atlantic Smaller Companies Investment Trust PLC | 3,760.00 | 2.73 |
Fallers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 101.80 | -6.43 |
Plus500 LTD | 2,726.00 | -4.82 |
Intercontinental Hotels Group PLC | 10,190.00 | -4.72 |
Sainsbury (J) PLC | 251.00 | -3.98 |
Tesco PLC | 382.30 | -3.70 |
Trainline PLC | 346.00 | -3.41 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.