$9.17+0.00 (+0.00%)12 Aug 2021, 10:35
Share Price
Set up a new alert »Bid Price | n/a | High Price | $3.50 |
---|---|---|---|
Ask Price | n/a | Low Price | $3.50 |
Open Price | $3.50 | Spread | - |
Prev Close | $9.17 | Volume | 341,900 |
Dfi Retail Group Holdings Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Dfi Retail Group Holdings Limited Information
Name | Dfi Retail Group Holdings Limited | Index | |
---|---|---|---|
ISIN | BMG2624N1535 | Epic | DFIB |
Type | Equity | Currency | USD |
Record Status | Active | Trading Segment | SSX4 |
Industry | Grocery Stores | Sector | Consumer Defensive |
EMS | 500 | Trading Status | Closed |
Shares in Issue | 1.35 bn | Prev Close | $9.17 |
PE Ratio | 104.204545 | Market Cap | $12.41 bn |
Div Yield | 0.92 | Div per Share | $0.05 |
EPS | $0.07 | Div Cover | 1.3929 |
PEG | 3.4357 | EPS Growth (%) | 0.00 |
ROCE | 0.03237 | DPS Growth (%) | -0.3482 |
Current Ratio | 0.37712 | Quick Ratio | 0.170565 |
Dfi Retail Group Holdings Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Dfi Retail Group Holdings Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.