0.06p+0.00 (+0.00%)08 Mar 2024, 16:29
Share Price
Set up a new alert »Bid Price | 0.06p | High Price | 0.07p |
---|---|---|---|
Ask Price | 0.06p | Low Price | 0.05p |
Open Price | 0.06p | Spread | 8.33% |
Prev Close | 0.06p | Volume | 184,803,021 |
Canadian Overseas Petroleum Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Canadian Overseas Petroleum Limited Information
Name | Canadian Overseas Petroleum Limited | Index | |
---|---|---|---|
ISIN | CA13643D8008 | Epic | COPL |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | SSQ3 |
Industry | n/a | Sector | n/a |
EMS | 75,000 | Trading Status | Closed |
Shares in Issue | 3.67 bn | Prev Close | 0.06p |
PE Ratio | n/a | Market Cap | £5.55 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Canadian Overseas Petroleum Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.