Bid Price | 4.50p | High Price | 4.88p |
---|
Ask Price | 5.00p | Low Price | 4.50p |
---|
Open Price | 4.75p | Spread | 10.00% |
---|
Prev Close | 4.75p | Volume | 1,188,480 |
---|
Blackbird PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 7, 2025 | 4.75 | 4.88 | 4.50 | 4.75 | 1,188,480 |
Mar 6, 2025 | 4.75 | 4.92 | 4.55 | 4.75 | 88,961 |
Mar 5, 2025 | 4.75 | 5.00 | 4.55 | 4.75 | 324,380 |
Mar 4, 2025 | 5.25 | 5.50 | 4.00 | 4.75 | 4,893,000 |
Mar 3, 2025 | 6.00 | 6.50 | 5.61 | 6.00 | 473,276 |
More Blackbird PLC Historic Prices >Blackbird PLC Information
Name | Blackbird PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0004740477 | Epic | BIRD |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Software - Application | Sector | Technology |
---|
EMS | 20,000 | Trading Status | Closed |
---|
Shares in Issue | 387.08 m | Prev Close | 4.75p |
---|
PE Ratio | | Market Cap | £18.39 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.197184 | DPS Growth (%) | 0 |
---|
Current Ratio | 7.121268 | Quick Ratio | 7.121268 |
---|
Blackbird PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
17/09/24 | BUY | Ian McDonough | CEO | 71,770 @ £0.07 | £4,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 28,482 @ £0.07 | £1,988.00 |
17/09/24 | BUY | Ian McDonough | CEO | 42,687 @ £0.07 | £2,988.00 |
24/06/24 | BUY | Stephen White | FD | 300,000 @ £0.04 | £11,304.00 |
24/06/24 | BUY | Ian McDonough | CEO | 157,893 @ £0.04 | £6,000.00 |
24/06/24 | BUY | Ian McDonough | CEO | 100,628 @ £0.04 | £4,005.00 |
06/09/23 | BUY | Stephen Streater | ED | 125,000 @ £0.09 | £10,625.00 |
06/09/23 | BUY | Ian McDonough | CEO | 62,389 @ £0.08 | £4,988.00 |
06/09/23 | BUY | Ian McDonough | CEO | 225,000 @ £0.09 | £19,575.00 |
06/09/23 | BUY | Ian McDonough | CEO | 56,754 @ £0.09 | £4,988.00 |
More Blackbird PLC Director Deals >Blackbird PLC News