Bid Price | 2.10p | High Price | 2.32p |
---|
Ask Price | 2.30p | Low Price | 2.11p |
---|
Open Price | 2.30p | Spread | 8.70% |
---|
Prev Close | 2.30p | Volume | 1,779,644 |
---|
Ascent Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jan 3, 2025 | 2.30 | 2.32 | 2.11 | 2.30 | 1,779,644 |
Jan 2, 2025 | 2.30 | 2.40 | 2.21 | 2.30 | 1,133,344 |
Dec 31, 2024 | 2.30 | 2.40 | 2.20 | 2.30 | 1,098,356 |
Dec 30, 2024 | 2.10 | 2.39 | 2.00 | 2.30 | 2,211,384 |
More Ascent Resources PLC Historic Prices >Ascent Resources PLC Information
Name | Ascent Resources PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BJVH7905 | Epic | AST |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 30,000 | Trading Status | Closed |
---|
Shares in Issue | 271.30 m | Prev Close | 2.30p |
---|
PE Ratio | | Market Cap | £6.24 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.50 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.391006 | Quick Ratio | 0.335366 |
---|
Ascent Resources PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
24/12/24 | BUY | Andrew Dennan | CEO | 550,000 @ £0.02 | £10,450.00 |
24/12/24 | SELL | Andrew Dennan | CEO | 2,173,913 @ £0.02 | £47,876.00 |
23/04/24 | PLAC | James Parsons | RES | 543,478 @ £0.02 | £12,500.00 |
23/04/24 | PLAC | Andrew Dennan | CEO | 543,478 @ £0.02 | £12,500.00 |
13/12/21 | BUY | James Parsons | RES | 80,108 @ £0.04 | £2,996.00 |
13/12/21 | BUY | James Parsons | RES | 78,845 @ £0.04 | £2,996.00 |
13/12/21 | BUY | Andrew Dennan | CEO | 190,000 @ £0.04 | £7,124.00 |
13/12/21 | BUY | Andrew Dennan | CEO | 50,000 @ £0.04 | £1,900.00 |
14/12/20 | BUY | James Parsons | RES | 174,147 @ £0.06 | £9,996.00 |
11/12/20 | BUY | James Parsons | RES | 84,394 @ £0.06 | £4,996.00 |
More Ascent Resources PLC Director Deals >Ascent Resources PLC News