1,040.00p+15.00 (+1.46%)10 Dec 2025, 17:15
Altyngold PLC Market & Company News
| 31.10.2025 11:00 | GEX, AYM, ALTN | SMALL-CAP WINNERS & LOSERS: Anglesey Mining gives funding warning | Alliance |
| 27.10.2025 19:27 | ALTN | IN BRIEF: AltynGold celebrates strong performance at Sekisovskoye mine | Alliance |
| 25.09.2025 12:11 | ALTN | AltynGold profit surges on higher output, names Buribayeva as new CFO | Alliance |
| 18.07.2025 10:39 | GST, ALTN, HAMA | SMALL-CAP WINNERS & LOSERS: Altyn sales up; GSTech starts arbitration | Alliance |
| 18.07.2025 09:43 | ALTN | AltynGold lifts revenue and output on stronger mining at Sekisovskoye | Alliance |
| 13.06.2025 12:15 | OPT, LORD, ALTN | UK shareholder meetings calendar - next 7 days | Alliance |
| 12.05.2025 15:37 | ALTN | AltynGold expects strong performance as gold production, sales climb | Alliance |
| 25.04.2025 10:03 | ALTN | AltynGold profit surges as gold production and gold price climb easily | Alliance |
| 27.01.2025 11:07 | ALTN | IN BRIEF: AltynGold revenue helped by gold reaches record high in 2024 | Alliance |
| 11.11.2024 14:24 | ALTN | AltynGold shares climb as gold prices and production rise | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Volution Group PLC | 635.00 | 3.59 |
| Firstgroup PLC | 183.80 | 4.97 |
| Oxford Instruments PLC | 2,045.00 | -1.68 |
| Scottish Mortgage Investment Trust PLC | 1,140.00 | 3.68 |
| The Magnum Ice Cream Company N.V. | 1,123.00 | 3.89 |
| HSBC Holdings PLC | 1,102.20 | 3.20 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,098.00 | -7.73 |
| Sdcl Efficiency Income Trust PLC | 50.30 | -6.33 |
| Moonpig Group PLC | 203.00 | -4.02 |
| Bluefield Solar Income Fund Limited | 67.50 | -3.71 |
| Morgan Sindall Group PLC | 4,665.00 | -3.72 |
| Aep Plantations PLC | 1,325.00 | -2.57 |