102.50p+0.00 (+0.00%)23 Dec 2024, 08:05
Robinson PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 23, 2024 | 102.50p | 105.00p | 105.00p | 102.50p | 2,023 |
Dec 20, 2024 | 102.50p | 104.95p | 104.95p | 102.50p | 2,858 |
Dec 19, 2024 | 102.50p | 105.00p | 104.95p | 105.00p | 10,095 |
Dec 18, 2024 | 102.50p | 104.80p | 104.80p | 102.50p | 1,000 |
Dec 16, 2024 | 102.50p | 100.75p | 100.75p | 102.50p | 4,528 |
Dec 13, 2024 | 102.50p | 104.00p | 104.00p | 102.50p | 15,000 |
Dec 12, 2024 | 102.50p | 100.60p | 100.60p | 102.50p | 423 |
Dec 11, 2024 | 102.50p | 104.78p | 104.78p | 102.50p | 10,337 |
Dec 10, 2024 | 102.50p | 100.56p | 100.56p | 102.50p | 2,000 |
Dec 6, 2024 | 102.50p | 104.78p | 100.56p | 102.50p | 2,500 |
Dec 5, 2024 | 102.50p | 104.80p | 103.75p | 102.50p | 3,000 |
Dec 3, 2024 | 102.50p | 105.00p | 100.56p | 102.50p | 4,000 |
Dec 2, 2024 | 102.50p | 100.00p | 100.00p | 102.50p | 4,100 |
Nov 29, 2024 | 102.50p | 100.56p | 100.56p | 102.50p | 4,005 |
Nov 28, 2024 | 102.50p | 104.50p | 100.56p | 102.50p | 20,000 |
Nov 27, 2024 | 105.00p | 101.00p | 100.35p | 101.00p | 143,024 |
Nov 25, 2024 | 105.00p | 100.20p | 100.00p | 105.00p | 12,000 |
Nov 22, 2024 | 105.00p | 100.00p | 100.00p | 105.00p | 10,000 |
Nov 21, 2024 | 105.00p | 106.33p | 101.00p | 105.00p | 3,548 |
Nov 20, 2024 | 105.00p | 106.45p | 106.00p | 105.00p | 6,363 |
Nov 19, 2024 | 105.00p | 106.62p | 106.45p | 105.00p | 94 |
Nov 18, 2024 | 105.00p | 105.00p | 101.00p | 105.00p | 1,930 |
Nov 15, 2024 | 105.00p | 107.00p | 101.45p | 105.00p | 110,457 |
Nov 12, 2024 | 105.00p | 108.90p | 102.50p | 105.00p | 1,929 |
Nov 8, 2024 | 105.00p | 102.50p | 102.50p | 105.00p | 805 |
Nov 7, 2024 | 105.00p | 102.50p | 102.50p | 105.00p | 10,000 |
Nov 6, 2024 | 105.00p | 109.70p | 109.70p | 105.00p | 2,275 |
Nov 1, 2024 | 105.00p | 109.77p | 109.77p | 105.00p | 3,000 |
Oct 31, 2024 | 105.00p | 101.50p | 101.50p | 105.00p | 10,000 |
Oct 30, 2024 | 105.00p | 101.00p | 101.00p | 105.00p | 222 |
Oct 29, 2024 | 105.00p | 101.10p | 101.10p | 105.00p | 4,000 |
Oct 28, 2024 | 105.00p | 107.00p | 107.00p | 105.00p | 1,398 |
Oct 22, 2024 | 107.50p | 101.50p | 101.10p | 107.50p | 5,098 |
Oct 21, 2024 | 107.50p | 108.75p | 101.00p | 107.50p | 13,591 |
Oct 17, 2024 | 107.50p | 109.25p | 102.10p | 107.50p | 18,500 |
Oct 16, 2024 | 107.50p | 102.10p | 102.10p | 107.50p | 2,000 |
Oct 15, 2024 | 107.50p | 111.00p | 111.00p | 107.50p | 225 |
Oct 14, 2024 | 105.00p | 109.90p | 102.10p | 107.50p | 3,354 |
Oct 11, 2024 | 105.00p | 108.47p | 102.10p | 105.00p | 9,458 |
Oct 10, 2024 | 107.50p | 110.40p | 108.50p | 105.00p | 161 |
Oct 9, 2024 | 107.50p | 102.00p | 102.00p | 107.50p | 10,000 |
Oct 8, 2024 | 107.50p | 114.00p | 114.00p | 107.50p | 8,761 |
Oct 4, 2024 | 107.50p | 106.00p | 101.00p | 107.50p | 10,816 |
Oct 2, 2024 | 107.50p | 111.80p | 111.80p | 107.50p | 100 |
Oct 1, 2024 | 107.50p | 112.00p | 112.00p | 107.50p | 9 |
Sep 25, 2024 | 107.50p | 102.00p | 102.00p | 107.50p | 3,320 |
Sep 24, 2024 | 107.50p | 102.00p | 102.00p | 107.50p | 2,825 |
Sep 19, 2024 | 107.50p | 112.00p | 112.00p | 107.50p | 89 |
Sep 17, 2024 | 110.00p | 112.00p | 112.00p | 110.00p | 89 |
Sep 13, 2024 | 110.00p | 106.65p | 106.65p | 110.00p | 258 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.