1.35p-0.10 (-6.90%)23 May 2023, 13:14
Share Price
Set up a new alert »Bid Price | 1.20p | High Price | 1.50p |
---|---|---|---|
Ask Price | 1.50p | Low Price | 1.30p |
Open Price | 1.35p | Spread | 20.00% |
Prev Close | 1.45p | Volume | 50,060 |
Net Zero Infrastructure PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Net Zero Infrastructure PLC Information
Name | Net Zero Infrastructure PLC | Index | |
---|---|---|---|
ISIN | GB00BNK8T635 | Epic | NZI |
Type | Equity | Currency | GBX |
Record Status | Suspended | Trading Segment | SSQ3 |
Industry | n/a | Sector | n/a |
EMS | 30,000 | Trading Status | Closed |
Shares in Issue | 60.70 m | Prev Close | 1.45p |
PE Ratio | n/a | Market Cap | £819,450.00 |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Net Zero Infrastructure PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Genus PLC | 1,970.00 | 24.21 |
Smith & Nephew PLC | 1,067.50 | 7.18 |
Gsk PLC | 1,492.50 | 4.22 |
Ssp Group PLC | 148.90 | 3.91 |
British American Tobacco PLC | 3,249.00 | 2.95 |
European Opportunities Trust PLC | 863.00 | 2.86 |
Fallers
Company | Price | % Chg |
---|---|---|
Glencore PLC | 245.20 | -7.09 |
Mobico Group PLC | 30.20 | -5.52 |
Antofagasta PLC | 1,624.00 | -4.13 |
Anglo American PLC | 2,042.00 | -4.02 |
Pphe Hotel Group Limited | 1,280.00 | -3.76 |
Asos PLC | 295.95 | -3.28 |