50.40p-0.20 (-0.40%)17 Apr 2025, 16:35
Cqs New City High Yield Fund Limited Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 16:35:29 | 50.40p | 2,986 | £1,504.94 |
Apr 17, 2025 | 16:28:28 | 50.49p | 685 | £345.85 |
Apr 17, 2025 | 16:26:26 | 50.49p | 19,797 | £9,995.31 |
Apr 17, 2025 | 16:19:43 | 50.48p | 39,596 | £19,988.85 |
Apr 17, 2025 | 16:15:41 | 51.00p | 1,500 | £765.00 |
Apr 17, 2025 | 16:15:31 | 50.49p | 2,970 | £1,499.52 |
Apr 17, 2025 | 16:14:35 | 50.49p | 2,970 | £1,499.52 |
Apr 17, 2025 | 16:12:52 | 50.48p | 9,904 | £4,999.64 |
Apr 17, 2025 | 16:12:45 | 50.48p | 20,350 | £10,273.09 |
Apr 17, 2025 | 16:06:23 | 50.48p | 1,000 | £504.82 |
Apr 17, 2025 | 15:55:39 | 50.49p | 1,963 | £991.09 |
Apr 17, 2025 | 15:50:37 | 50.48p | 2,179 | £1,099.98 |
Apr 17, 2025 | 15:46:44 | 50.40p | 797 | £401.69 |
Apr 17, 2025 | 15:45:53 | 50.48p | 1,000 | £504.82 |
Apr 17, 2025 | 15:45:24 | 50.48p | 19,786 | £9,988.37 |
Apr 17, 2025 | 15:40:08 | 50.41p | 1,486 | £749.05 |
Apr 17, 2025 | 15:38:34 | 50.10p | 10,000 | £5,010.00 |
Apr 17, 2025 | 15:35:36 | 51.00p | 1 | £0.51 |
Apr 17, 2025 | 15:31:22 | 50.48p | 10,000 | £5,048.30 |
Apr 17, 2025 | 15:30:57 | 50.48p | 39,601 | £19,992.17 |
Apr 17, 2025 | 15:26:55 | 50.48p | 23,596 | £11,912.20 |
Apr 17, 2025 | 15:25:18 | 50.48p | 69,314 | £34,992.48 |
Apr 17, 2025 | 15:22:16 | 51.00p | 254 | £129.54 |
Apr 17, 2025 | 15:22:16 | 50.40p | 305 | £153.72 |
Apr 17, 2025 | 14:46:08 | 50.49p | 25,000 | £12,621.25 |
Apr 17, 2025 | 14:44:45 | 50.49p | 47,921 | £24,193.40 |
Apr 17, 2025 | 14:42:02 | 50.41p | 23 | £11.59 |
Apr 17, 2025 | 14:38:36 | 50.57p | 44,647 | £22,579.10 |
Apr 17, 2025 | 14:35:30 | 51.00p | 410 | £209.10 |
Apr 17, 2025 | 14:35:30 | 51.00p | 18 | £9.18 |
Apr 17, 2025 | 14:35:30 | 51.00p | 3 | £1.53 |
Apr 17, 2025 | 14:35:30 | 51.00p | 81 | £41.31 |
Apr 17, 2025 | 14:35:30 | 51.00p | 355 | £181.05 |
Apr 17, 2025 | 14:33:43 | 50.49p | 48,020 | £24,243.38 |
Apr 17, 2025 | 14:25:05 | 50.49p | 20,000 | £10,097.86 |
Apr 17, 2025 | 14:18:26 | 50.49p | 19,799 | £9,995.72 |
Apr 17, 2025 | 14:12:26 | 50.49p | 19,783 | £9,987.65 |
Apr 17, 2025 | 14:10:30 | 50.49p | 39,527 | £19,956.00 |
Apr 17, 2025 | 13:51:44 | 50.49p | 313 | £158.03 |
Apr 17, 2025 | 13:39:31 | 50.49p | 5,900 | £2,978.79 |
Apr 17, 2025 | 13:33:04 | 50.49p | 13,500 | £6,815.88 |
Apr 17, 2025 | 13:29:22 | 50.40p | 2,000 | £1,008.00 |
Apr 17, 2025 | 13:25:48 | 50.49p | 10,000 | £5,048.70 |
Apr 17, 2025 | 13:17:01 | 50.49p | 198 | £99.97 |
Apr 17, 2025 | 13:14:23 | 51.00p | 2,783 | £1,419.33 |
Apr 17, 2025 | 13:12:36 | 51.00p | 2,173 | £1,108.23 |
Apr 17, 2025 | 13:12:36 | 51.00p | 196 | £99.96 |
Apr 17, 2025 | 13:12:36 | 51.00p | 81 | £41.31 |
Apr 17, 2025 | 13:12:36 | 51.00p | 19 | £9.69 |
Apr 17, 2025 | 13:12:36 | 51.00p | 1 | £0.51 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.