813.00p+0.00 (+0.00%)17 Apr 2025, 16:35
Murray Income Trust PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 16:35:11 | 813.00p | 10,457 | £85,015.41 |
Apr 17, 2025 | 16:21:48 | 814.44p | 3,000 | £24,433.20 |
Apr 17, 2025 | 16:10:01 | 814.00p | 200 | £1,628.00 |
Apr 17, 2025 | 16:10:01 | 814.00p | 89 | £724.46 |
Apr 17, 2025 | 15:58:16 | 813.00p | 289 | £2,349.57 |
Apr 17, 2025 | 15:55:29 | 812.31p | 2,275 | £18,479.94 |
Apr 17, 2025 | 15:50:40 | 811.00p | 67 | £543.37 |
Apr 17, 2025 | 15:45:14 | 815.00p | 700 | £5,704.98 |
Apr 17, 2025 | 15:44:54 | 812.30p | 688 | £5,588.62 |
Apr 17, 2025 | 15:24:07 | 811.56p | 1,945 | £15,784.84 |
Apr 17, 2025 | 15:22:56 | 812.32p | 148 | £1,202.24 |
Apr 17, 2025 | 15:18:10 | 817.00p | 0 | £0.00 |
Apr 17, 2025 | 15:14:41 | 812.08p | 1 | £8.12 |
Apr 17, 2025 | 15:14:40 | 814.91p | 1 | £8.15 |
Apr 17, 2025 | 14:53:00 | 810.52p | 6,041 | £48,963.21 |
Apr 17, 2025 | 14:51:00 | 812.00p | 330 | £2,679.60 |
Apr 17, 2025 | 14:51:00 | 812.00p | 326 | £2,647.12 |
Apr 17, 2025 | 14:45:41 | 810.71p | 691 | £5,602.01 |
Apr 17, 2025 | 14:41:21 | 810.70p | 223 | £1,807.87 |
Apr 17, 2025 | 14:08:11 | 815.99p | 609 | £4,969.38 |
Apr 17, 2025 | 13:52:16 | 810.69p | 361 | £2,926.58 |
Apr 17, 2025 | 13:39:12 | 810.68p | 65 | £526.94 |
Apr 17, 2025 | 13:33:10 | 810.69p | 751 | £6,088.30 |
Apr 17, 2025 | 13:23:23 | 816.35p | 119 | £971.46 |
Apr 17, 2025 | 13:14:22 | 808.00p | 3 | £24.24 |
Apr 17, 2025 | 12:46:59 | 816.00p | 213 | £1,738.08 |
Apr 17, 2025 | 12:39:07 | 810.70p | 1,850 | £14,997.91 |
Apr 17, 2025 | 12:32:18 | 816.00p | 1,218 | £9,938.88 |
Apr 17, 2025 | 12:23:47 | 816.00p | 210 | £1,713.60 |
Apr 17, 2025 | 12:14:00 | 813.00p | 2,461 | £20,007.93 |
Apr 17, 2025 | 12:14:00 | 813.00p | 2,446 | £19,885.98 |
Apr 17, 2025 | 11:44:27 | 816.00p | 2,000 | £16,320.00 |
Apr 17, 2025 | 11:41:36 | 815.58p | 122 | £995.00 |
Apr 17, 2025 | 11:26:19 | 816.00p | 3 | £24.48 |
Apr 17, 2025 | 10:30:10 | 810.69p | 259 | £2,099.68 |
Apr 17, 2025 | 10:16:12 | 810.60p | 1,000 | £8,106.00 |
Apr 17, 2025 | 10:14:00 | 813.00p | 700 | £5,691.00 |
Apr 17, 2025 | 10:14:00 | 813.00p | 695 | £5,650.35 |
Apr 17, 2025 | 10:14:47 | 816.80p | 1 | £8.17 |
Apr 17, 2025 | 10:08:15 | 818.00p | 30 | £245.40 |
Apr 17, 2025 | 09:45:26 | 816.80p | 3,917 | £31,994.06 |
Apr 17, 2025 | 09:30:57 | 816.80p | 1,200 | £9,801.60 |
Apr 17, 2025 | 09:26:25 | 810.44p | 75 | £607.83 |
Apr 17, 2025 | 09:22:28 | 816.80p | 242 | £1,976.66 |
Apr 17, 2025 | 09:21:27 | 816.80p | 307 | £2,507.58 |
Apr 17, 2025 | 09:04:00 | 816.80p | 500 | £4,084.00 |
Apr 17, 2025 | 09:03:37 | 818.00p | 0 | £0.00 |
Apr 17, 2025 | 09:00:29 | 816.79p | 2,436 | £19,897.00 |
Apr 17, 2025 | 09:00:12 | 810.59p | 216 | £1,750.88 |
Apr 17, 2025 | 08:50:38 | 816.80p | 1,216 | £9,932.29 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.