23.00p+0.70 (+3.14%)25 Mar 2025, 07:55
Share Price
Set up a new alert »Bid Price | 21.60p | High Price | 23.00p |
---|---|---|---|
Ask Price | 23.60p | Low Price | 22.33p |
Open Price | 23.00p | Spread | 8.47% |
Prev Close | 22.30p | Volume | 24,325 |
Icg-Longbow Senior Secured UK Property Debt Investments Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Mar 25, 2025 | 23.00 | 23.00 | 22.33 | 23.00 | 24,325 |
Mar 24, 2025 | 22.25 | 22.32 | 22.25 | 22.30 | 39,500 |
Mar 20, 2025 | 22.64 | 22.64 | 22.64 | 23.00 | 38,000 |
Mar 19, 2025 | 23.80 | 23.80 | 22.25 | 22.60 | 3,660 |
Icg-Longbow Senior Secured UK Property Debt Investments Limited Information
Name | Icg-Longbow Senior Secured UK Property Debt Investments Limited | Index | |
---|---|---|---|
ISIN | GG00B8C23S81 | Epic | LBOW |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SET3 |
EMS | 15,000 | Trading Status | Closed |
Shares in Issue | 121.30 m | Prev Close | 22.30p |
PE Ratio | n/a | Market Cap | £27.90 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Icg-Longbow Senior Secured UK Property Debt Investments Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 288.60 | 15.53 |
Ithaca Energy PLC | 153.40 | 7.88 |
Trustpilot Group PLC | 250.50 | 7.28 |
Hg Capital Trust PLC | 520.98 | 4.93 |
Qinetiq Group PLC | 398.80 | 5.73 |
Raspberry Pi Holdings PLC | 503.51 | 4.12 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 605.00 | -6.71 |
Future PLC | 812.00 | -3.51 |
Asos PLC | 294.60 | -3.28 |
THG PLC | 34.97 | -2.53 |
Antofagasta PLC | 1,882.50 | -2.26 |
Volution Group PLC | 551.36 | -2.24 |