0.55p+0.03 (+4.76%)11 Dec 2025, 14:44
Karelian Diamond Resources PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 11, 2025 | 0.53p | 0.55p | 0.55p | 0.55p | 744,666 |
| Dec 10, 2025 | 0.53p | 0.55p | 0.55p | 0.53p | 384,778 |
| Dec 9, 2025 | 0.53p | 0.50p | 0.50p | 0.53p | 364,000 |
| Dec 8, 2025 | 0.53p | 0.50p | 0.50p | 0.53p | 677,855 |
| Dec 5, 2025 | 0.53p | 0.55p | 0.50p | 0.53p | 2,005,887 |
| Dec 4, 2025 | 0.53p | 0.54p | 0.50p | 0.53p | 517,277 |
| Dec 3, 2025 | 0.53p | 0.55p | 0.50p | 0.53p | 831,666 |
| Dec 2, 2025 | 0.55p | 0.55p | 0.50p | 0.53p | 1,782,800 |
| Dec 1, 2025 | 0.60p | 0.62p | 0.55p | 0.55p | 599,900 |
| Nov 28, 2025 | 0.60p | 0.62p | 0.56p | 0.60p | 273,418 |
| Nov 27, 2025 | 0.60p | 0.62p | 0.62p | 0.60p | 185,009 |
| Nov 26, 2025 | 0.55p | 0.62p | 0.52p | 0.60p | 918,272 |
| Nov 25, 2025 | 0.55p | 0.58p | 0.52p | 0.55p | 43,528 |
| Nov 21, 2025 | 0.60p | 0.59p | 0.52p | 0.55p | 1,535,854 |
| Nov 20, 2025 | 0.60p | 0.62p | 0.56p | 0.60p | 199,370 |
| Nov 19, 2025 | 0.60p | 0.62p | 0.56p | 0.60p | 587,641 |
| Nov 18, 2025 | 0.65p | 0.62p | 0.56p | 0.60p | 336,562 |
| Nov 17, 2025 | 0.65p | 0.62p | 0.60p | 0.65p | 630,891 |
| Nov 14, 2025 | 0.65p | 0.62p | 0.60p | 0.65p | 127,829 |
| Nov 13, 2025 | 0.65p | 0.60p | 0.60p | 0.65p | 52,110 |
| Nov 12, 2025 | 0.65p | 0.62p | 0.60p | 0.65p | 23,739 |
| Nov 11, 2025 | 0.65p | 0.70p | 0.60p | 0.65p | 675,000 |
| Nov 10, 2025 | 0.65p | 0.65p | 0.60p | 0.65p | 163,300 |
| Nov 7, 2025 | 0.60p | 0.65p | 0.60p | 0.65p | 740,000 |
| Nov 6, 2025 | 0.60p | 0.62p | 0.58p | 0.60p | 250,795 |
| Nov 5, 2025 | 0.60p | 0.63p | 0.56p | 0.60p | 894,068 |
| Nov 4, 2025 | 0.63p | 0.62p | 0.60p | 0.60p | 161,285 |
| Nov 3, 2025 | 0.63p | 0.65p | 0.60p | 0.63p | 881,137 |
| Oct 31, 2025 | 0.63p | 0.62p | 0.60p | 0.63p | 213,255 |
| Oct 30, 2025 | 0.60p | 0.65p | 0.58p | 0.63p | 1,252,555 |
| Oct 28, 2025 | 0.60p | 0.63p | 0.57p | 0.60p | 889,529 |
| Oct 27, 2025 | 0.60p | 0.58p | 0.58p | 0.60p | 14,170 |
| Oct 23, 2025 | 0.60p | 0.58p | 0.58p | 0.60p | 68,556 |
| Oct 22, 2025 | 0.60p | 0.58p | 0.58p | 0.60p | 200,000 |
| Oct 21, 2025 | 0.60p | 0.63p | 0.63p | 0.60p | 119,829 |
| Oct 20, 2025 | 0.60p | 0.65p | 0.57p | 0.60p | 42,679 |
| Oct 17, 2025 | 0.60p | 0.63p | 0.57p | 0.60p | 85,052 |
| Oct 16, 2025 | 0.60p | 0.63p | 0.63p | 0.60p | 208,010 |
| Oct 15, 2025 | 0.60p | 0.63p | 0.57p | 0.60p | 733,534 |
| Oct 14, 2025 | 0.65p | 0.63p | 0.60p | 0.60p | 1,755,396 |
| Oct 13, 2025 | 0.65p | 0.68p | 0.61p | 0.65p | 933,305 |
| Oct 10, 2025 | 0.65p | 0.68p | 0.62p | 0.65p | 251,267 |
| Oct 9, 2025 | 0.65p | 0.68p | 0.60p | 0.65p | 1,031,151 |
| Oct 8, 2025 | 0.63p | 0.68p | 0.62p | 0.65p | 417,113 |
| Oct 7, 2025 | 0.60p | 0.65p | 0.61p | 0.63p | 778,288 |
| Oct 6, 2025 | 0.60p | 0.65p | 0.57p | 0.60p | 1,460,289 |
| Oct 3, 2025 | 0.63p | 0.64p | 0.64p | 0.60p | 16,500 |
| Oct 2, 2025 | 0.63p | 0.67p | 0.57p | 0.63p | 256,336 |
| Oct 1, 2025 | 0.63p | 0.68p | 0.57p | 0.63p | 289,008 |
| Sep 30, 2025 | 0.65p | 0.68p | 0.56p | 0.63p | 3,222,416 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 643.00 | 6.19 |
| The Magnum Ice Cream Company N.V. | 1,186.20 | 5.63 |
| Metlen Energy & Metals PLC | 43.30 | 5.35 |
| Ashtead Group PLC | 5,010.00 | 4.70 |
| Carnival PLC | 1,885.00 | 4.29 |
| Hochschild Mining PLC | 444.20 | 4.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 275.80 | -10.63 |
| Ocado Group PLC | 220.20 | -6.30 |
| Ithaca Energy PLC | 163.60 | -3.76 |
| Partners Group Private Equity Limited | 10.05 | -3.37 |
| Informa PLC | 899.00 | -3.29 |
| Zigup PLC | 382.00 | -3.29 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.