| Bid Price | 2.70p | High Price | 2.99p |
|---|
| Ask Price | 2.90p | Low Price | 2.70p |
|---|
| Open Price | 2.85p | Spread | 6.90% |
|---|
| Prev Close | 2.85p | Volume | 301,823 |
|---|
Genincode PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 10, 2025 | 3.00 | 3.10 | 2.70 | 2.85 | 788,318 |
| Dec 9, 2025 | 2.90 | 3.10 | 2.70 | 3.00 | 1,314,264 |
| Dec 8, 2025 | 3.40 | 3.60 | 2.70 | 2.85 | 1,885,172 |
| Dec 5, 2025 | 3.75 | 4.00 | 3.20 | 3.40 | 4,736,023 |
| Dec 4, 2025 | 3.55 | 4.90 | 3.20 | 3.90 | 12,901,056 |
More Genincode PLC Historic Prices >Genincode PLC Information
| Name | Genincode PLC | Index | FTSE AIM All Share |
|---|
| ISIN | GB00BL97B504 | Epic | GENI |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Diagnostics & Research | Sector | Healthcare |
|---|
| EMS | 75,000 | Trading Status | Closed |
|---|
| Shares in Issue | 286.88 m | Prev Close | 2.85p |
|---|
| PE Ratio | | Market Cap | £8.03 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.01 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -1.39551 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 2.799561 | Quick Ratio | 2.730066 |
|---|
Genincode PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 04/03/25 | PLAC | Paul Foulger | FD | 405,405 @ £0.04 | £15,000.00 |
| 04/03/25 | PLAC | Matthew Walls | CEO | 472,973 @ £0.04 | £17,500.00 |
| 04/03/25 | PLAC | Jordi Gilberte | ED | 135,136 @ £0.04 | £5,000.00 |
| 04/03/25 | PLAC | Sergio Rigau | NED | 3,243,243 @ £0.04 | £120,000.00 |
| 04/03/25 | PLAC | Huon Gray | NED | 405,405 @ £0.04 | £15,000.00 |
More Genincode PLC Director Deals >Genincode PLC News