0.60p+0.00 (+0.00%)24 Dec 2024, 08:30
Gem Resources PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 5, 2024 | 0.55p | 0.60p | 0.53p | 0.55p | 1,645,090 |
Dec 4, 2024 | 0.57p | 0.58p | 0.55p | 0.55p | 2,235,191 |
Dec 2, 2024 | 0.57p | 0.57p | 0.57p | 0.57p | 41,556 |
Nov 28, 2024 | 0.55p | 0.64p | 0.55p | 0.57p | 5,171,871 |
Nov 27, 2024 | 0.78p | 0.75p | 0.55p | 0.55p | 7,540,649 |
Nov 26, 2024 | 0.78p | 0.78p | 0.73p | 0.78p | 1,673,916 |
Nov 25, 2024 | 0.82p | 0.82p | 0.80p | 0.78p | 1,800,000 |
Nov 22, 2024 | 0.85p | 0.84p | 0.82p | 0.82p | 1,581,866 |
Nov 21, 2024 | 0.93p | 0.91p | 0.89p | 0.85p | 345,192 |
Nov 20, 2024 | 0.93p | 0.93p | 0.89p | 0.93p | 310,193 |
Nov 19, 2024 | 0.93p | 0.90p | 0.90p | 0.93p | 13 |
Nov 18, 2024 | 0.93p | 0.90p | 0.90p | 0.93p | 1,795 |
Nov 15, 2024 | 0.93p | 0.91p | 0.91p | 0.93p | 63,761 |
Nov 14, 2024 | 0.93p | 0.90p | 0.90p | 0.93p | 105,494 |
Nov 13, 2024 | 0.93p | 0.90p | 0.90p | 0.93p | 100,026 |
Nov 12, 2024 | 0.93p | 0.90p | 0.90p | 0.93p | 99,306 |
Nov 11, 2024 | 0.93p | 0.94p | 0.92p | 0.93p | 292,462 |
Nov 7, 2024 | 0.93p | 0.92p | 0.92p | 0.93p | 49,234 |
Nov 6, 2024 | 0.93p | 0.95p | 0.92p | 0.93p | 244,132 |
Nov 5, 2024 | 0.95p | 0.99p | 0.92p | 0.93p | 124,917 |
Nov 4, 2024 | 0.95p | 0.95p | 0.95p | 0.95p | 104,220 |
Oct 31, 2024 | 0.95p | 0.96p | 0.91p | 0.95p | 315,356 |
Oct 30, 2024 | 0.95p | 0.96p | 0.91p | 0.95p | 100,323 |
Oct 29, 2024 | 0.93p | 0.97p | 0.95p | 0.95p | 1,159,852 |
Oct 28, 2024 | 0.93p | 0.91p | 0.91p | 0.93p | 90,000 |
Oct 25, 2024 | 0.93p | 0.91p | 0.91p | 0.93p | 78,357 |
Oct 24, 2024 | 0.93p | 0.93p | 0.93p | 0.93p | 250,002 |
Oct 23, 2024 | 0.93p | 0.91p | 0.90p | 0.93p | 454,014 |
Oct 22, 2024 | 0.93p | 0.95p | 0.93p | 0.93p | 260,491 |
Oct 21, 2024 | 1.00p | 0.98p | 0.91p | 0.93p | 2,353,149 |
Oct 17, 2024 | 1.00p | 1.05p | 1.05p | 1.00p | 1,421 |
Oct 16, 2024 | 0.96p | 1.04p | 0.96p | 1.00p | 1,837,975 |
Oct 15, 2024 | 0.97p | 1.02p | 0.96p | 0.95p | 63,451 |
Oct 14, 2024 | 0.97p | 1.00p | 0.93p | 0.97p | 1,343,260 |
Oct 11, 2024 | 1.02p | 1.00p | 1.00p | 0.97p | 545,845 |
Oct 10, 2024 | 1.02p | 1.00p | 1.00p | 1.02p | 60,834 |
Oct 9, 2024 | 1.02p | 1.03p | 1.03p | 1.02p | 20,000 |
Oct 8, 2024 | 1.02p | 1.04p | 1.00p | 1.02p | 225,500 |
Oct 7, 2024 | 1.05p | 1.09p | 0.92p | 1.02p | 3,016,643 |
Oct 4, 2024 | 1.05p | 1.05p | 1.05p | 1.05p | 26 |
Oct 3, 2024 | 1.05p | 1.09p | 1.05p | 1.05p | 162,455 |
Oct 1, 2024 | 1.05p | 1.10p | 1.00p | 1.05p | 779,875 |
Sep 30, 2024 | 1.05p | 1.10p | 1.00p | 1.05p | 677,264 |
Sep 27, 2024 | 1.13p | 1.10p | 1.00p | 1.05p | 5,293,792 |
Sep 26, 2024 | 1.13p | 1.14p | 1.14p | 1.13p | 318,912 |
Sep 25, 2024 | 1.15p | 1.20p | 1.05p | 1.13p | 1,007,840 |
Sep 23, 2024 | 1.15p | 1.17p | 1.10p | 1.15p | 372,040 |
Sep 20, 2024 | 1.20p | 1.25p | 1.10p | 1.15p | 1,771,717 |
Sep 19, 2024 | 1.15p | 1.25p | 1.14p | 1.20p | 622,445 |
Sep 18, 2024 | 1.15p | 1.20p | 1.13p | 1.15p | 2,346,092 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.