209.00p+7.00 (+3.47%)07 Mar 2025, 16:35
Everplay Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Mar 7, 2025 | 16:35:16 | 209.00p | 35,191 | £73,549.19 |
Mar 7, 2025 | 16:29:57 | 208.00p | 97 | £201.76 |
Mar 7, 2025 | 16:28:59 | 208.00p | 77 | £160.16 |
Mar 7, 2025 | 16:27:16 | 209.00p | 232 | £484.88 |
Mar 7, 2025 | 16:27:16 | 209.00p | 156 | £326.04 |
Mar 7, 2025 | 16:25:29 | 210.00p | 161 | £338.10 |
Mar 7, 2025 | 16:25:29 | 211.00p | 223 | £470.53 |
Mar 7, 2025 | 16:25:29 | 211.00p | 111 | £234.21 |
Mar 7, 2025 | 16:25:29 | 211.00p | 63 | £132.93 |
Mar 7, 2025 | 16:23:26 | 210.00p | 296 | £621.60 |
Mar 7, 2025 | 16:23:26 | 211.00p | 1,097 | £2,314.67 |
Mar 7, 2025 | 16:20:05 | 209.02p | 321 | £670.95 |
Mar 7, 2025 | 16:18:47 | 209.00p | 20 | £41.80 |
Mar 7, 2025 | 16:09:26 | 211.00p | 34 | £71.74 |
Mar 7, 2025 | 16:09:26 | 211.00p | 177 | £373.47 |
Mar 7, 2025 | 16:09:26 | 211.00p | 174 | £367.14 |
Mar 7, 2025 | 16:07:49 | 210.00p | 418 | £877.80 |
Mar 7, 2025 | 16:04:29 | 210.00p | 13 | £27.30 |
Mar 7, 2025 | 15:55:20 | 209.98p | 1 | £2.10 |
Mar 7, 2025 | 15:43:57 | 208.00p | 1,390 | £2,891.20 |
Mar 7, 2025 | 15:42:48 | 209.00p | 696 | £1,454.64 |
Mar 7, 2025 | 15:42:12 | 210.00p | 279 | £585.90 |
Mar 7, 2025 | 15:42:12 | 210.00p | 10 | £21.00 |
Mar 7, 2025 | 15:38:56 | 209.00p | 1,650 | £3,448.50 |
Mar 7, 2025 | 15:38:47 | 208.00p | 1,276 | £2,654.08 |
Mar 7, 2025 | 15:38:26 | 208.00p | 1,252 | £2,604.16 |
Mar 7, 2025 | 15:32:09 | 209.00p | 538 | £1,124.42 |
Mar 7, 2025 | 15:32:09 | 210.00p | 351 | £737.10 |
Mar 7, 2025 | 15:32:09 | 210.00p | 41 | £86.10 |
Mar 7, 2025 | 15:32:09 | 210.00p | 24 | £50.40 |
Mar 7, 2025 | 15:28:06 | 208.00p | 90 | £187.20 |
Mar 7, 2025 | 15:28:06 | 208.00p | 137 | £284.96 |
Mar 7, 2025 | 15:17:17 | 208.25p | 3 | £6.25 |
Mar 7, 2025 | 15:08:31 | 208.00p | 19 | £39.52 |
Mar 7, 2025 | 15:02:14 | 208.00p | 400 | £832.00 |
Mar 7, 2025 | 15:02:14 | 208.00p | 196 | £407.68 |
Mar 7, 2025 | 14:56:37 | 208.00p | 964 | £2,005.12 |
Mar 7, 2025 | 14:37:32 | 208.00p | 964 | £2,005.12 |
Mar 7, 2025 | 14:36:08 | 209.00p | 389 | £813.01 |
Mar 7, 2025 | 14:26:43 | 207.00p | 727 | £1,504.89 |
Mar 7, 2025 | 14:22:38 | 209.00p | 479 | £1,001.11 |
Mar 7, 2025 | 14:22:38 | 207.00p | 1,015 | £2,101.05 |
Mar 7, 2025 | 14:22:28 | 207.00p | 1,286 | £2,662.02 |
Mar 7, 2025 | 14:22:28 | 207.00p | 6,593 | £13,647.51 |
Mar 7, 2025 | 14:22:28 | 207.00p | 178 | £368.46 |
Mar 7, 2025 | 14:22:28 | 207.00p | 173 | £358.11 |
Mar 7, 2025 | 14:22:28 | 207.00p | 165 | £341.55 |
Mar 7, 2025 | 14:20:19 | 208.00p | 1,339 | £2,785.12 |
Mar 7, 2025 | 14:20:19 | 208.00p | 661 | £1,374.88 |
Mar 7, 2025 | 14:19:44 | 207.00p | 854 | £1,767.78 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 101.70 | 9.47 |
Greggs PLC | 1,867.00 | 5.96 |
Urban Logistics Reit PLC | 122.20 | 5.34 |
Bt Group PLC | 160.25 | 5.15 |
Metro Bank Holdings PLC | 88.90 | 5.08 |
Goodwin PLC | 7,120.00 | 4.71 |
Fallers
Company | Price | % Chg |
---|---|---|
Melrose Industries PLC | 488.80 | -12.15 |
Just Group PLC | 147.60 | -9.56 |
Spire Healthcare Group PLC | 174.80 | -7.32 |
Burberry Group PLC | 997.60 | -6.77 |
Babcock International Group PLC | 711.00 | -5.26 |
Carnival PLC | 1,450.00 | -5.14 |
Risers/fallers data from previous trading day.